Joe Pyra (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 425 280 575 1235 401.89
Wraps 450 1305 424.67
Single 610 350 617.3 1550 460.89

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 WDFPF 1991-08-03 USA-MN World Masters Powerlifting Championships Masters 40-44 Single 198 198.4 562.1 292.1 553.3 1407.6 412.85
1 ADFPA 1990-11-17 USA-NJ State Championships Masters Single 198 198.4 575 335 600 1510 442.87
1 APF 1990-11-03 USA-PA Masters Nationals Masters 45-49 Single 198 198.4 600.7 330.7 617.3 1548.7 454.24
3 WDFPF 1990-06-01 USA World Masters Powerlifting Championships M-M2 Single 198 198.4 562.1 292.1 551.1 1405.4 412.21
4 ADFPA 1990-04-28 USA-PA North American Championships Open Single 198 198.4 610 335 600 1545 453.14
1 ADFPA 1989-11-18 USA-PA Masters Nationals Masters 45-49 Single 198 198.4 573.2 341.7 611.7 1526.7 447.77
1 ADFPA 1989-04-29 USA-PA North Americans Open Single 198 198.4 600 350 600 1550 454.61
1 ADFPA 1988-11-26 USA-NJ New Jersey Championships Open Single 181 181.8 560 340 600 1500 460.89
1 ADFPA 1988-11-26 USA-NJ New Jersey Championships Masters Single 181 181.8 560 340 600 1500 460.89
2 ADFPA 1987-12-12 USA-NJ New Jersey State Open Single 181 181.8 510 300 605 1415 434.77
6 ADFPA 1987-04-04 USA-PA North Americans Open Single 181 181.8 505 310 550 1365 419.41
3 ADFPA 1987-04-04 USA-PA North Americans LW Masters Single 181 181.8 505 310 550 1365 419.41
DQ ADFPA 1986-11-29 USA-MO Masters Nationals Masters 40-44 Single 181 181.8 468.4 292.1
1 ADFPA 1986-04-05 USA-PA North Americans Masters LW Single 181 181.8 520 305 570 1395 428.63
1 ADFPA 1985-09-14 USA-NJ Womens and Masters Meet Master Single 181 178 490 275 540 1305 405.97
2 ADFPA 1985-08-17 USA-PA Region II Meet Open Single 181 181.8 490 290 520 1300 399.44
1 USPF 1985-06-20 USA-NJ New Jersey Open Class III Master Single 181 181.8 485 290 555 1330 408.66
9 ADFPA 1985-04-13 USA-PA North Americans Open Single 181 181.8 420 290 520 1230 377.93
3 ADFPA 1985-03-31 USA-NJ New Jersey Bench Press Masters Single 285 285
1 USPF 1985-03-03 USA-NJ New Jersey State Meet Masters Single 479.5 286.6 551.1 1317.2
1 USPF 1984-11-18 USA-NJ New Jersey Drug Free Meet Open Single 165 165.3 479.5 275.5 540.1 1295.2 421.49
DQ USPF 1984-10-13 USA-VA Masters Nationals Masters 40-44 Single 165 164.7 -462.9 -462.9 -462.9
2 USPF 1984-08-18 USA-NJ South Jersey Open Senior >35 Single 181 181.8 490 285 515 1290 396.36
DQ ADFPA 1983-11-20 USA-NJ New Jersey State Drug Free Open Single 181 181.8 -550
3 ADFPA 1983-02-05 USA-MS Mississippi Invitational Open Single 198 198.4 490.5 314.1 567.7 1372.3 402.51
4 USPF 1982-03-13 USA-NJ New Jersey State Open Single 181 181.8 465 310 565 1340 411.73
4 AAU 1973-09-08 USA-PA Senior Nationals Open Raw 165 165.3 425 270 540 1235 401.89
DQ AAU 1972-11-10 USA-PA Men's World Powerlifting Championships Open Wraps 165 165.3 -460 -460 -460 280 -295 -295
2 AAU 1971-11-06 USA-PA Men's World Powerlifting Championships Open Wraps 165 165.3 450 -475 -475 270 280 -290 575 -610 -610 1305 424.67