Jiří Havrda (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 573.2
Single 738.5
Multi 771.6

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 WUAP 2015-06-16 Czechia European Championships Open 40 Raw 308 308.2 462.9 512.5 -552.2 512.5 127.47
2 WPC 2014-11-10 USA-FL World Championships M_OR_WPC 40 Raw 308+ 311.3 529.1 -556.6 -589.7 529.1 131.21
1 WPC 2014-11-10 USA-FL World Championships M_OES_WPC 38 Single 308+ 310.4 705.4 738.5 -760.6 738.5 183.29
1 WUAP 2014-10-09 Austria World Championships Open Multi 308 304.2 661.4 705.4 -755 705.4 176.08
2 WPC 2013-10-26 Czechia World Championship M_OEM_WPC 38~ Multi 308 308.4 705.4 755 -777.1 755 187.73
1 WUAP 2013-10-25 Germany World Championships Submasters Multi 308+ 311.5 683.4 705.4 753.9 771.6 753.9 186.94
3 IRP 2013-04-14 Germany FIBO Power Benchpresser Open Raw 315.2 573.2 573.2 141.65
2 APF 2012-12-07 USA-FL Masters Mr Olympia M_OR_APF Raw 308+ 313.5 507 529.1 551.1 551.1 136.41
1 APF 2012-12-07 USA-FL Masters Mr Olympia M_OEM_APF Multi 308+ 313.5 683.4 -716.5 716.5 716.5 177.33
3 WPC 2012-11-06 USA-NV World Championships M_OEM_WPC 38 Multi 308+ 321 705.4 -755 -782.6 705.4 173.47
1 WUAP 2012-09-26 Germany World Championships Open 38 Multi 308+ 311 661.4 672.4 683.4 683.4 169.51
1 GPC 2011-11-12 Ireland World Championships O 36~ Multi 308+ 312.6 683.4 716.5 -749.5 716.5 177.47
2 WPC 2011-06-25 Czechia European Championships M_OEM_WPC 36 Multi 308 308 661.4 705.4 -738.5 705.4 175.47
1 GPC 2010-09-06 Czechia World Championships O Multi 308 304.2 694.4 711 727.5 727.5 181.58
1 WUAP 2009-10-22 France World Championships Open 35 Multi 308 303.8 617.3 661.4 705.4 705.4 176.15
1 WUAP 2009-05-27 Germany European Championships Open 34~ Multi 308 290.3 628.3 644.8 661.4 661.4 167.33
1 CSST 2008-09-27 Czechia Podřipský Pohár v Benčpresu Open Single 275+ 302.4 661.4 661.4 165.35
4 EPF 2008-08-07 Slovakia European Bench Press Championships Open 33~ Single 275+ 291.2 628.3 -644.8 -644.8 628.3 158.82
6 IPF 2008-06-25 Czechia World Bench Press Championships Open 33~ Single 275+ 292.3 617.3 650.3 -683.4 650.3 164.21
DQ IPF 2007-05-29 Denmark World Bench Press Championships Open 32~ Single 275+ 287.2 -595.2 -595.2 -617.3
1 CSST 2007-04-28 Czechia Mistrovství ČR Mužů a Žen v Benčpresu Open 32~ Single 275+ 291.4 573.2 -584.2 606.2 606.2 153.21
1 CSST 2006-04-29 Czechia Mistrovství ČR v Benčpresu Mužů a Žen Open 31~ Single 275+ 284.1 584.2 -589.7 -595.2 584.2 148.77
1 CSST 2006-03-11 Czechia Mistrovství Moravy v Benčpresu Mužů a Žen Open 31~ Single 275+ 284.1 551.1 -573.2 573.2 573.2 145.96
DD IPF 2003-12-05 Slovakia World Bench Press Championships Open 28~ Single 275+ 281.5 573.2 595.2 -611.7
3 EPF 2003-08-08 Ukraine European Bench Press Championships Open 28~ Single 275+ 285.7 529.1 551.1 573.2 573.2 145.72
1 CSST 2003-06-21 Czechia Mistrovství České Republiky v Benčpresu Open 28~ Single 275 270 529.1 529.1 136.90
7 IPF 2002-12-05 Luxembourg World Bench Press Championships Open 27~ Single 275 269.4 529.1 556.6 567.7 567.7 146.99
7 EPF 2002-08-23 Czechia European Bench Press Championships Open 27~ Single 275 270.3 518.1 534.6 551.1 551.1 142.57
1 CSST 2002-07-29 Czechia Mistrovství CR v Tlaku v Lehu Open 27~ Single 275 265 507 -529.1 529.1 529.1 137.76
1 CSST 2001-06-23 Czechia Mistrovství ČR Mužů a Žen v Tlaku v Lehu Open 26~ Single 275 265.2 474 485 -496 485 126.24
1 CSST 2001-05-20 Czechia Mistrovstvi Moravy v Tlaku v Lehu Open 30~ Single 275 272.7 462.9 479.5 490.5 490.5 126.52
1 CSST 2000-10-14 Czechia Mistrovství Čech v Tlaku v Lehu Open 25~ Single 275 262.3 440.9 440.9 115.18
DQ CSST 1999-11-13 Czechia Mistrovství ČR v Tlaku v Lehu Žen Open 24~ Single 275 257
3 CSST 1999-10-16 Czechia Mistrovství Čech v Tlaku v Lehu Žen Open 24~ Single 275 260.1 451.9 451.9 118.40
4 CSST 1998-11-21 Czechia Mistrovství ČR v Tlaku v Lehu Žen Open 23~ Single 275 252.2 424.4 424.4 112.39
2 CSST 1998-10-17 Czechia Mistrovství Čech v Tlaku v Lehu Open 23~ Single 275 253.5 418.8 418.8 110.72