Annie Bebee (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 380.3 181.8 374.8 909.4 460.69
Multi 225.9 93.7 253.5 573.2 301.37
Unlimited 365 225 380 970 491.15

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 THSWPA 2023-03-17 USA-TX 4A DII State Championships - Final Girls 17~ Unlimited 132 127.7 365 225 365 955 491.15
1 THSWPA 2023-03-01 USA-TX Region 4 4A Regional Meet Girls 17~ Unlimited 132 129.5 295 225 370 890 453.60
1 THSWPA 2023-02-15 USA-TX West Orange Stark Invitational Girls 17~ Unlimited 132 131 365 225 380 970 490.75
1 THSWPA 2023-02-09 USA-TX Orangefield Invitational Girls 17~ Unlimited 132 131 360 200 365 925 467.98
1 THSWPA 2023-02-02 USA-TX LCM Bear Iron Meet Girls 17~ Unlimited 132 131 360 200 365 925 467.98
1 THSWPA 2023-01-19 USA-TX Silsbee Invitational Girls 17~ Unlimited 132 132 340 200 340 880 443.09
2 APF 2022-12-03 USA-TX Lifting Spirits Annual Invitational F_TES_2_APF 17 Single 132 131.1 347.2 369.2 -380.3 -165.3 165.3 181.8 347.2 -363.7 898.3 454.13
1 APF 2022-05-21 USA Hypeman Open F_TES_2_APF 17 Single 132 130.7 347.2 363.7 380.3 154.3 -170.8 -170.8 341.7 358.2 374.8 909.4 460.69
3 THSWPA 2022-03-18 USA-TX 4A Small School State Championship Final Girls 16~ Unlimited 132 131.2 355 165 340 860 434.68
1 THSWPA 2022-02-10 USA-TX Orangefield Powerlifting Meet Girls 16~ Unlimited 132 130 320 150 330 800 406.71
2 THSWPA 2022-02-03 USA-TX Region Four Division Two Meet Girls 16~ Unlimited 132 128.8 305 145 340 790 404.05
1 THSWPA 2022-02-03 USA-TX WOS Meet Girls 16~ Unlimited 132 130 335 150 340 825 419.42
1 THSWPA 2022-01-26 USA-TX Silsbee Invitational Girls 16~ Unlimited 132 130 330 140 330 800 406.71
1 THSWPA 2022-01-20 USA-TX LCM Bear Iron Meet Girls 16~ Unlimited 132 130 320 140 325 785 399.08
3 APF 2021-12-11 USA-TX Lifting Spirits F_TES_2_AAPF 16 Single 132 125.4 314.1 -336.2 -336.2 -137.8 137.8 -148.8 292.1 314.1 -352.7 766.1 398.59
DQ THSWPA 2021-03-04 USA-TX Region 4 Division 2 Meet Girls 15~ Single 123 121.2
1 THSWPA 2021-02-10 USA-TX Orangefield Invitational Girls 15~ Single 132 126 300 125 320 745 386.50
1 THSWPA 2021-02-04 USA-TX Bear Iron Powerlifitng meet Girls 15~ Single 123 122 300 115 305 720 381.55
1 THSWPA 2021-01-21 USA-TX Silsbee Tiger Meet Girls 15~ Single 132 128.2 260 120 290 670 343.70
1 APF 2020-12-19 USA-TX Lifting Spirits Annual Invitational F_TES_1_APF 15 Single 123 121.3 264.5 286.6 -303.1 110.2 121.2 126.7 270 286.6 303.1 716.5 381.03
DQ THSWPA 2020-03-05 USA-TX Region 4 Division 2 Meet Girls 14~ Single 123 120.6
1 THSWPA 2020-02-19 USA-TX WOS Meet Girls 14~ Single 123 120 270 120 280 670 359.03
1 THSWPA 2020-02-13 USA-TX LC-M Bear Meet Girls 14~ Single 123 120.8 265 115 270 650 346.77
DQ THSWPA 2020-02-06 USA-TX Orangefield Invitational Girls 14~ Single 123 120.4
1 THSWPA 2020-01-30 USA-TX Silsbee Tiger Meet Girls 14~ Single 123 120.4 240 110 270 620 331.50
1 APF 2018-12-15 USA-TX Lifting Spirits F_TEM_1_APF 13 Multi 123 123.4 225.9 93.7 253.5 573.2 301.37