Abe Roman (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 310
Single 540.1 374.8 573.2 1488.1 504.84

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 USAPL 2013-05-04 USA-FL Masters Nationals M-M2a 52~ Single 163 161.6 446.4 -468.4 -468.4 -319.6 319.6 -330.7 457.4 -474 -474 1223.5 404.13
4 USPF 1993-06-18 USA Senior Nationals Open 32~ Single 148 148.8 474 -490.5 -490.5 275.5 292.1 308.6 440.9 -468.4 -468.4 1223.5 427.76
6 USPF 1990-07-07 USA-FL Senior Nationals Open 29~ Single 148 148.8 457.4 -474 -485 303.1 319.6 325.1 462.9 490.5 -518.1 1273.1 445.11
4 USPF 1990-02-16 USA-PA Armed Forces Championships Open 29~ Single 148 148.8 518.1 319.6 490.5 1328.3 464.37
2 USPF 1987-12-12 USA-OH YMCA Nationals Open 26~ Single 148 148.8 -512.5 -512.5 512.5 336.2 -358.2 -358.2 507 -545.6 -545.6 1355.8 474.01
2 USPF 1987-11-18 USA-CA All-Marine Championships Open 26~ Single 165 165.3 540.1 374.8 562.1 1477.1 480.67
1 USPF 1986-11-20 USA-CA Marine Corps Championships Open 25~ Single 148 148.8 529.1 341.7 534.6 1405.4 491.35
6 USPF 1986-07-05 USA-IL Men's US Championships Open 25~ Single 148 148.8 479.5 -507 -518.1 341.7 -358.2 -358.2 512.5 540.1 -551.1 1361.3 475.94
7 USPF 1986-06-07 USA-TX Junior Nationals Open 25~ Single 148 148.8 -474 474 518.1 341.7 358.2 369.2 507 540.1 556.6 1444 504.84
1 APF 1986-05-10 USA-PA Nationals Open 25~ Single 148 148.8 474 507 534.6 336.2 347.2 -352.7 512.5 534.6 545.6 1427.5 499.06
2 USPF 1986-02-12 USA-WA Armed Forces Championships Open 25~ Single 165 165.3 540.1 374.8 573.2 1488.1 484.26
DQ USPF 1985-11-20 USA-CA All Marine Championships Open 24~ Single 165 165.3
4 USPF 1985-02-27 USA-VA Interservice Championships Open 24~ Single 148 148.8 485 297.6 529.1 1311.7 458.59
DQ USPF 1984-11-14 USA-CA All Marine Championships Open 23~ Single 148 148.8
1 USMilAbroad 1984-09-08 Japan Far East Championships Open 23~ Single 148 148.8 455 310 475 1240 433.51
3 USPF 1984-07-14 USA-DE Biggest Bench on the Beach Novice 23~ Raw 148 148.8 310 310 108.37
2 USPF 1984-03-03 USA-NC North Carolina Championships Open 23~ Single 165 165.3 479.5 347.2 518.1 1344.8 437.63
2 USPF 1983-08-26 USA-GA Augusta Open Class II 22~ Single 148 148.8 405 275 450 1130 395.05
DQ ADFPA 1983-07-29 USA-PA National Championships Open 22~ Single 148 146.4 -407.8 -424.4 -429.9
3 USPF 1983-02-09 USA-CA Interservice US Military Championships & Marine Corps Championships Marines 22~ Single 148 148.8 418.8 281.1 440.9 1140.9 398.86
1 USPF 1983-01-15 USA-NJ Jersey City Open Open 22~ Single 148 148.8 435 265 470 1170 409.04
4 USPF 1982-09-11 USA-NC Central Carolina Open Open 21~ Single 148 148.8 350 270 405 1025 358.34