2017 USPA 3rd Annual Bourbon Barbell Bash

2017-09-09, USA-KY, Florence

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Cody Nolen M 24 Wraps 181 179.2 584.2 385.8 622.8 1592.8 488.33
2 Charles Wall M 22 Raw 242 234.1 661.4 413.3 606.2 1681 453.85
3 Samuel Ives M 24 Wraps 220 217.1 600.7 407.8 622.8 1631.4 453.14
4 Robert Sparkman M 20 Raw 308+ 341.2 705.4 474 611.7 1791.2 447.56
5 William Greeley M 29 Wraps 242 236.5 600.7 363.7 672.4 1636.9 440.42
6 Justin Champlin M 25 Raw 242 228.8 562.1 363.7 639.3 1565.2 426.01
7 Zachary Dewes M 24 Raw 165 158 391.3 270 529.1 1190.5 397.43
8 Jeff Meade M 23 Raw 181 180.1 440.9 308.6 545.6 1295.2 395.89
9 Dalton Duncan M 24 Wraps 198 197.5 479.5 319.6 551.1 1350.3 391.91
10 James Justice M 46 Wraps 275 244.2 556.6 325.1 551.1 1433 381.68
11 Benjamin Thompson M 31 Raw 181 179.2 418.8 314.1 501.5 1234.6 378.50
12 Austin Rowe M 22 Wraps 242 236.5 545.6 270 540.1 1355.8 364.80
13 Anton Verlander M 21 Raw 220 217.1 440.9 352.7 501.5 1295.2 359.75
14 Tabitha Potts F 34 Raw 181 172.6 297.6 170.8 385.8 854.3 358.92
15 Charles B Peters Jr M 26 Raw 181 177.4 418.8 292.1 451.9 1162.9 358.72
16 Leanne Horn F 28 Raw 132 128.7 214.9 126.7 325.1 666.9 344.42
17 Edward Freeman M 20 Raw 220 205.9 435.4 308.6 451.9 1196 340.10
18 Cierra Crowe F 19 Raw 165 161.3 264.5 154.3 352.7 771.6 337.92
19 Kristin Harris F 29 Raw 198+ 303.1 374.8 181.8 385.8 942.4 333.54
20 Jacob Opel M 27 Raw 242 232.3 413.3 286.6 512.5 1212.5 328.22
21 Steve Isabell M 37 Raw 220 219.1 418.8 303.1 457.4 1179.4 326.39
22 Mark Grupke M 30 Raw 242 235.6 429.9 297.6 474 1201.5 323.67
23 Crystal Ball F 30 Raw 148 142.2 248 121.2 281.1 650.3 311.27
24 Jessica Durden F 28 Raw 165 154.9 242.5 126.7 308.6 677.9 305.02
25 Shea Darnell F 31 Raw 148 141.1 220.4 110.2 286.6 617.3 297.16
26 Jacob Dewes M 16 Raw 132 130.5 248 159.8 347.2 755 295.74
27 Bryan Brake M 44 Raw 198 190.7 303.1 253.5 429.9 986.5 291.74
28 Alysa McGovern F 23 Wraps 165 152.5 214.9 121.2 303.1 639.3 290.81
29 Sarah Bryant #1 F 22 Wraps 105 104.2 148.8 71.6 253.5 474 287.82
30 Lyndsay Combess F 28 Raw 198 192 275.5 143.3 303.1 722 287.04
31 Rachael Cox F 29 Wraps 148 144.4 220.4 121.2 264.5 606.2 286.87
32 Megan Benner F 30 Raw 165 154.5 237 143.3 253.5 633.8 285.74
33 Zack Buffkin M 16 Raw 308 285 402.3 264.5 407.8 1074.7 276.00
34 Kelli Chapman F 24 Wraps 198+ 217.8 253.5 159.8 292.1 705.4 267.39
35 Ryan Hueseman M 17 Raw 148 147.7 264.5 154.3 336.2 755 265.66
36 Ruth Ryder F 34 Raw 181 180.1 237 126.7 275.5 639.3 262.33
37 Tyler Wortmann M 16 Raw 181 180.7 308.6 148.8 391.3 848.7 258.86
38 David Dean M 46 Wraps 242 221.8 341.7 225.9 363.7 931.4 256.52
39 Natalie Hayden F 15 Wraps 181 177.7 225.9 132.2 259 617.3 255.15
40 Gary Martin M 60 Raw 198 191.5 286.6 148.8 424.4 859.8 253.61
41 Elizabeth Goldsmith F 24 Raw 198 191.1 248 93.7 259 600.7 239.34
42 Clint Rohrig M 39 Raw 242 240.5 705.4 705.4 188.80
43 Colleen Jumper F 58 Raw 165 153.4 121.2 82.6 198.4 402.3 182.28
44 Shaun Asher M 38 Multi 275 275.3 545.6 545.6 141.06
45 Richard Temmerman M 59 Raw 220 216.9 259 259 71.98
DQ Alexis Zrebiec F 17 Raw 198+ 234.3
DQ Rachel Finkelstein F 23 Raw 198 196 225.9
DQ Thomas Bowling M 18 Wraps 220 219.3 589.7 352.7
DQ Jaime Miller F 37 Raw 123 119.2 231.5
DQ Jillian Phillips F 28 Raw 198+ 212.7 303.1 165.3
DQ Erik Richardson M 25 Wraps 308+ 339