2016 USPA Strong Box PRO/AM

2016-02-20, USA-WV, Charleston

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Brandon Franklin M 27 Wraps 242 231.2 804.7 418.8 699.9 1923.5 521.54
2 Pete Rubish M 24 Raw 242 239.2 672.4 413.3 832.2 1918 514.19
3 Thomas Paynter M 24 Raw 308 297.1 705.4 523.6 733 1962.1 500.27
4 Derrick Martin M 31 Raw 308 284.8 672.4 501.5 760.6 1934.5 496.86
5 Danny Walls M 27 Raw 198 196.6 600.7 380.3 705.4 1686.5 490.61
6 Jake Frazier M 24 Raw 220 217.3 628.3 363.7 766.1 1758.2 488.14
7 Sammy Sebok M 33 Single 275 271.8 705.4 507 628.3 1840.8 477.18
8 Jake Robinson M 23 Wraps 220 214.9 606.2 479.5 617.3 1703 475.07
9 Coty Whitt M 29 Raw 275 250.9 628.3 446.4 705.4 1780.2 470.54
10 Lenny Wicks M 28 Raw 198 193.5 578.7 363.7 655.8 1598.3 468.85
11 Nolan Philogene M 25 Raw 220 212 551.1 429.9 650.3 1631.4 457.73
12 Nathan Lester M 26 Raw 220 220.4 567.7 374.8 711 1653.4 456.44
13 Andrew Tindal M 23 Raw 198 196.4 562.1 358.2 578.7 1499.1 436.36
14 Kristen Robbins #1 F 23 Wraps 132 132.2 303.1 187.4 359.3 843.2 426.44
15 Erik Leith M 19 Raw 198 194.2 501.5 341.7 611.7 1455 426.04
16 Emily Lilly F 36 Wraps 148 143.5 292.1 209.4 374.8 876.3 416.54
17 Joshua Kelly M 27 Raw 242 236.5 567.7 374.8 589.7 1532.2 412.25
18 Jacob Starcher M 18 Wraps 198 197.7 523.6 347.2 540.1 1410.9 409.27
19 Don Super M 25 Raw 165 162 457.4 286.6 501.5 1245.6 408.38
20 JR Davis M 35 Raw 308+ 324 573.2 424.4 622.8 1620.4 407.83
21 Erika Scott F 40 Raw 148 138.9 314.1 176.3 341.7 832.2 405.42
22 Peter Nguyen #1 M 23 Raw 181 178.3 474 259 584.2 1317.2 405.07
23 Shane Darrow M 25 Raw 181 181 451.9 286.6 589.7 1328.3 404.80
24 Ethan Dew M 22 Raw 308 301.1 562.1 363.7 661.4 1587.3 403.86
25 Landon Church M 17 Raw 165 158.9 402.3 308.6 501.5 1212.5 403.13
26 Bihn Vo M 21 Raw 148 148.1 435.4 286.6 402.3 1124.3 394.63
27 Ben Frazier M 19 Raw 220 204.6 479.5 352.7 551.1 1383.4 394.59
28 Myron Kindley M 23 Raw 220 205.7 485 314.1 584.2 1383.4 393.59
29 Allen Fisher #1 M 30 Wraps 198 196.4 501.5 281.1 562.1 1344.8 391.44
30 Nicholas Rookstool M 21 Wraps 220 216.5 474 363.7 562.1 1399.9 389.33
31 Charles Roy M 21 Raw 165 158.7 402.3 275.5 490.5 1168.4 388.86
32 Josh Lambert #2 M 24 Wraps 181 179.4 451.9 314.1 490.5 1256.6 384.96
33 Mark Leith M 22 Raw 198 198.4 424.4 325.1 573.2 1322.7 383.04
34 Austin Skeens M 19 Raw 181 177.7 435.4 292.1 507 1234.6 380.53
35 Daniel Collins #2 M 28 Raw 198 197.1 429.9 319.6 551.1 1300.7 377.94
36 Emily Balser F 21 Raw 123 122.5 225.9 167.5 303.1 696.6 373.90
37 Caleb Brown #4 M 22 Raw 181 179.2 418.8 303.1 474 1196 366.67
38 Scott Priddy M 18 Raw 181 171.5 369.2 308.6 479.5 1157.4 364.92
39 Daniel Young #1 M 18 Raw 198 193.3 462.9 308.6 468.4 1240.1 363.98
40 Preston Evick M 21 Wraps 165 162.4 402.3 297.6 407.8 1107.8 362.50
41 Brittany Martin F 30 Raw 148 146.4 281.1 148.8 341.7 771.6 361.48
42 Ben Ellsesser M 26 Wraps 242 241.4 485 352.7 485 1322.7 353.59
43 Greg Hannay M 24 Raw 242 232.1 451.9 303.1 545.6 1300.7 352.21
44 Jamie Robinette F 28 Raw 165 161.1 264.5 170.8 347.2 782.6 343.05
45 Kasia Dinkeloo F 24 Raw 165 152.1 270 143.3 319.6 733 334.11
46 Brandy Messer F 37 Raw 165 163.3 264.5 143.3 330.7 738.5 320.90
47 Franklin Earley M 21 Raw 181 178.5 314.1 248 457.4 1019.6 313.31
48 Nathaniel Stephenson M 26 Wraps 220 212 385.8 231.5 485 1102.3 309.28
49 Jenny Syner F 27 Raw 181 179.6 214.9 154.3 380.3 749.5 307.97
50 Meredith Colonna F 23 Raw 148 141.9 203.9 126.7 308.6 639.3 306.34
51 Walter Carrillo M 21 Raw 148 137.3 203.9 303.1 303.1 810.2 303.06
52 Cyndie Chinn F 42 Raw 165 164.9 248 137.8 314.1 699.9 302.33
53 Tequila Rogers F 21 Raw 165 156.5 220.4 115.7 297.6 633.8 283.26
54 Haley Rudd F 22 Raw 148 138.4 203.9 126.7 248 578.7 282.59
55 Evie Cooper F 54 Raw 114 110.9 137.8 99.2 242.5 479.5 278.14
56 Shelby Simmons F 18 Raw 165 160.5 225.9 137.8 264.5 628.3 276.15
57 Gary Perlow M 64 Raw 220 218 336.2 237 396.8 970 268.98
58 Natalie Osburn F 37 Raw 165 165.3 231.5 93.7 275.5 600.7 259.05
59 Blake Neal M 17 Raw 198 189.8 286.6 225.9 358.2 870.8 258.17
60 Ethan Robertson M 24 Wraps 181 179.2 308.6 176.3 352.7 837.7 256.84
61 Jake Krabbe M 17 Raw 242 240.7 264.5 314.1 380.3 959 256.57
62 Ciara Plumley F 17 Wraps 132 132.2 187.4 93.7 198.4 479.5 242.49
63 Ashley Scarbrough F 32 Raw 165 163.8 181.8 104.7 259 545.6 236.68
64 Mallory Sauer F 26 Raw 165 162.2 181.8 121.2 231.5 534.6 233.31
65 Nick Ball M 13 Single 220 212.3 314.1 154.3 330.7 799.1 224.12
66 Abner Nazario M 23 Raw 181 170.4 672.4 672.4 212.91
67 Casey Clark #1 F 30 Raw 165 162.2 402.3 402.3 175.58
68 Nick Graley M 24 Single 165 164.4 474 474 153.77
69 Brent McCullers M 40 Raw 181 179 451.9 451.9 138.66
70 David Chinn M 46 Raw 220 216.9 485 485 134.77
71 John Witt M 36 Raw 308+ 403.4 551.1 551.1 134.19
72 Jordan Messinger F 26 Raw 198+ 222.4 325.1 325.1 122.49
73 Wesley Dorcas M 33 Raw 242 226.8 435.4 435.4 118.88
74 Atticus Hatfield M 15 Raw 181 173.5 341.7 341.7 106.93
75 Jerry Clemins M 28 Raw 165 163.5 325.1 325.1 105.90
76 Jesse Bailes M 52 Raw 220 218.7 347.2 347.2 96.16
77 Bud Samples M 68 Single 220 213.4 314.1 314.1 87.91
78 John Messinger M 62 Raw 275 271.4 330.7 330.7 85.75
79 Aaron Tucker #1 M 14 Raw 114 106 115.7 115.7 56.06
DQ Joe Sullivan M 22 Raw 220 217.3 727.5 485
DQ Ryan Carter #1 M 14 Raw 275 261
DQ Tyler Church M 20 Raw 165 160.2 424.4 292.1
DQ Brandon Sizemore M 28 Raw 242 240.3
DQ Andrew Johnson #3 M 34 Single 308+ 324
DQ Rudy Nagy M 28 Single 242 230.3