2014 USPA Tri-State Powerlifting Championships

2014-06-07, USA-PA, Allentown

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Eric Richardson #1 M 25 Wraps 198 193.2 633.8 330.7 699.9 1664.5 488.75
2 Shay Larrisey M 39 Wraps 165 163.8 551.1 303.1 578.7 1433 466.22
3 Michael Lipinksi M 35 Single 181 179.1 545.6 451.9 501.5 1499.1 459.81
4 David Siegfried M 49 Wraps 198 194.5 479.5 402.3 567.7 1449.5 424.12
5 Nicholas Whitsel M 19 Raw 198 192.7 424.4 352.7 600.7 1377.9 405.14
6 Chris McKelley M 33 Raw 181 175 418.8 347.2 534.6 1300.7 404.79
7 Phillip Dodson M 20 Raw 242 224.2 435.4 374.8 628.3 1438.5 394.50
8 Zack Carr M 17 Raw 242 231.9 523.6 314.1 567.7 1405.4 380.70
9 Jessie Barlaan M 20 Raw 132 125.6 336.2 203.9 363.7 903.9 367.08
10 Andre Liberato M 41 Wraps 198 196 407.8 336.2 507 1251.1 364.59
11 Ogechi Akalegbere F 26 Raw 165 163.8 314.1 170.8 330.7 815.7 353.82
12 Bruce Barry M 61 Wraps 198 198.2 523.6 209.4 446.4 1179.4 341.73
13 Quinton Gabara M 17 Wraps 132 126.4 308.6 203.9 319.6 832.2 335.95
14 Joshua Andrews M 20 Raw 165 162.2 330.7 214.9 468.4 1014.1 332.26
15 Jose Conty M 21 Raw 165 163.8 303.1 292.1 424.4 1019.6 331.73
16 David Alverez Jr M 19 Raw 220 204.1 369.2 330.7 446.4 1146.4 327.36
17 Robert Lindsey M 17 Raw 165 153.5 308.6 225.9 336.2 870.8 297.21
18 Dan Mageau M 22 Raw 242 236.5 374.8 242.5 485 1102.3 296.61
19 Rafael Velasquez M 28 Raw 181 173.2 303.1 270 363.7 936.9 293.54
20 Ashley Barry F 19 Raw 123 121.9 181.8 93.7 266.7 542.3 292.35
21 Dennis Hawk M 15 Wraps 181 168.3 336.2 209.4 352.7 898.3 286.86
22 Kori Oliver F 31 Raw 165 160.7 209.4 170.8 259 639.3 280.77
23 Michael Correa M 34 Wraps 220 209 297.6 275.5 402.3 975.5 275.51
24 Charlene Vasquez F 33 Wraps 148 148.2 176.3 110.2 259 545.6 253.36
25 Chris Geers M 26 Single 220 204.3 606.2 606.2 173.04
26 Mike Brozena M 29 Raw 242 233.5 584.2 584.2 157.88
27 Hal Wilson M 56 Single 220 202.4 457.4 457.4 131.16
28 David Alverez Sr M 40 Raw 308 293.4 501.5 501.5 128.15
29 Cesar Medina M 35 Raw 181 181.1 402.3 402.3 122.57
30 Anthony Mendez M 30 Raw 220 211.5 402.3 402.3 113.03
31 Garrick Carmenatty M 29 Raw 148 141.8 286.6 286.6 104.30
32 Thomas Grebs M 55 Raw 198 191.9 352.7 352.7 103.96
33 Luke Trian M 32 Raw 242 240.8 358.2 358.2 95.84
34 Johnathan Stroble M 43 Raw 275 265.3 314.1 314.1 81.87
35 Bob Feeney M 61 Raw 275 256.3 308.6 308.6 81.12
36 Deb Grant F 50 Raw 148 142.2 88.1 88.1 42.21
DQ Adam Rickenbach M 37 Raw 275 270.9