2018-04-19, USA-TX, College Station
Rank | Lifter | Sex | Age | Equip | Class | Weight | Squat | Bench | Deadlift | Total | Wilks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coy Jorden | M | 21~ | Single | 183 | 181.3 | 755 | 479.5 | 606.2 | 1840.8 | 560.43 |
2 | Davion Aldridge | M | 19~ | Single | 130 | 130 | 545.6 | 325.1 | 523.6 | 1394.4 | 548.03 |
3 | Jordanne Panton | F | 18~ | Single | 138 | 135.2 | 424.4 | 203.9 | 474 | 1102.3 | 548.03 |
4 | Ashton Rouska | M | 21 | Wraps | 205 | 196.5 | 733 | 391.3 | 733 | 1857.4 | 540.44 |
5 | Dylon Cook | M | 19~ | Single | 264+ | 278.7 | 903.9 | 501.5 | 688.9 | 2094.4 | 540.14 |
6 | Cassandra Carlton | F | 18~ | Single | 158 | 150.1 | 479.5 | 275.5 | 413.3 | 1168.4 | 537.64 |
7 | Jared Naquin | M | 23~ | Single | 183 | 180.3 | 633.8 | 485 | 622.8 | 1741.6 | 531.91 |
8 | Austin Perkins #1 | M | 18~ | Single | 163 | 157.6 | 639.3 | 358.2 | 584.2 | 1581.8 | 529.16 |
9 | Alexis Maher | M | 22 | Single | 163 | 163.1 | 611.7 | 275.5 | 727.5 | 1614.9 | 526.90 |
10 | Logan Grimm | M | 20~ | Single | 130 | 129.9 | 529.1 | 292.1 | 518.1 | 1339.3 | 526.78 |
11 | Quinton Gabara | M | 20~ | Single | 163 | 148.3 | 562.1 | 396.8 | 540.1 | 1499.1 | 525.54 |
12 | Jerry Alaniz | M | 22~ | Single | 145 | 143.8 | 540.1 | 413.3 | 507 | 1460.5 | 525.07 |
13 | Andie Hernandez | F | 20~ | Single | 114 | 112.6 | 358.2 | 214.9 | 341.7 | 914.9 | 524.51 |
14 | Alyson Galanga | F | 20~ | Single | 114 | 111.7 | 347.2 | 181.8 | 380.3 | 909.4 | 524.50 |
15 | Sarah Davis #1 | F | 22~ | Single | 185 | 183.4 | 485 | 326.2 | 468.4 | 1279.7 | 520.16 |
16 | Caleb Lamberth | M | 21~ | Single | 205 | 197.4 | 699.9 | 424.4 | 666.9 | 1791.2 | 520.06 |
17 | Khalid Schuler | M | 21~ | Single | 231 | 226.1 | 749.5 | 501.5 | 650.3 | 1901.5 | 519.80 |
18 | Dakota Young | F | 21~ | Single | 185 | 183.6 | 507 | 319.6 | 451.9 | 1278.6 | 519.40 |
19 | Joshua Brown | M | 19~ | Single | 231 | 228.7 | 755 | 534.6 | 611.7 | 1901.5 | 517.61 |
20 | Luis Alaniz | M | 22~ | Single | 183 | 180.8 | 589.7 | 479.5 | 628.3 | 1697.5 | 517.57 |
21 | Arnold Delgadillo | M | 20~ | Single | 130 | 130 | 474 | 369.2 | 468.4 | 1311.7 | 515.62 |
22 | Maddie Graham | F | 18~ | Single | 138 | 129.4 | 391.3 | 259 | 347.2 | 997.6 | 513.15 |
23 | Kate Driscoll | F | 23~ | Single | 158 | 155.2 | 440.9 | 270 | 418.8 | 1129.8 | 507.87 |
24 | Jackson Baker | M | 22~ | Single | 183 | 176.1 | 584.2 | 402.3 | 644.8 | 1631.4 | 505.60 |
25 | Hector Bustillos | M | 21~ | Single | 130 | 128.6 | 474 | 275.5 | 523.6 | 1273.1 | 505.58 |
26 | Donald Treglia | M | 21~ | Single | 264+ | 327.6 | 755 | 600.7 | 639.3 | 1995.1 | 501.38 |
27 | Charterrius Terry | M | 20~ | Single | 264+ | 314.9 | 892.8 | 451.9 | 633.8 | 1978.6 | 500.04 |
28 | Roland Whitney | M | 20~ | Single | 145 | 144.5 | 462.9 | 451.9 | 479.5 | 1394.4 | 499.39 |
29 | Camille Hamilton | F | 20~ | Single | 158 | 154 | 424.4 | 237 | 440.9 | 1102.3 | 498.01 |
30 | Austin Soto | M | 24~ | Single | 145 | 143.4 | 534.6 | 319.6 | 523.6 | 1377.9 | 496.74 |
31 | Joseph Peña #1 | M | 19 | Raw | 264+ | 380.5 | 914.9 | 440.9 | 662.5 | 2018.3 | 496.04 |
32 | Daniel Hernandez #3 | M | 19~ | Single | 163 | 162.4 | 584.2 | 347.2 | 584.2 | 1515.6 | 495.96 |
33 | Clinton Kinley | M | 21~ | Single | 231 | 228.3 | 716.5 | 529.1 | 573.2 | 1818.8 | 495.44 |
34 | Wesley Knox | M | 22 | Single | 264 | 263.1 | 749.5 | 523.6 | 622.8 | 1895.9 | 495.06 |
35 | Tristan Nazelrod | M | 21~ | Raw | 264+ | 276.8 | 705.4 | 458.5 | 739.6 | 1903.7 | 491.60 |
36 | Caden Malbrough | M | 20~ | Single | 183 | 181.7 | 573.2 | 435.4 | 606.2 | 1614.9 | 490.96 |
37 | Hamza Anwar | M | 19~ | Raw | 163 | 159.4 | 564.3 | 330.7 | 584.2 | 1479.3 | 490.82 |
38 | Thomas Soto | M | 22~ | Raw | 145 | 143.4 | 485 | 292.1 | 584.2 | 1361.3 | 490.53 |
39 | Cheyenne Liles | F | 21~ | Single | 158 | 157.6 | 429.9 | 264.5 | 407.8 | 1102.3 | 490.21 |
40 | Katie Salerni | F | 21 | Single | 158 | 154.4 | 402.3 | 292.1 | 391.3 | 1085.7 | 489.67 |
41 | Joseph Kelley | M | 20~ | Single | 130 | 129.2 | 451.9 | 308.6 | 474 | 1234.6 | 488.06 |
42 | Carter Burn | M | 21~ | Single | 205 | 202.7 | 628.3 | 396.8 | 677.9 | 1703 | 487.88 |
43 | Samuel Kopech | M | 21~ | Single | 163 | 157.4 | 551.1 | 347.2 | 551.1 | 1449.5 | 485.41 |
44 | Christopher McCrackin | M | 19~ | Single | 183 | 176.6 | 578.7 | 418.8 | 562.1 | 1559.7 | 482.48 |
45 | Ethan Durham | M | 22~ | Single | 205 | 203.7 | 666.9 | 396.8 | 622.8 | 1686.5 | 482.03 |
46 | Nicholas Scannell | M | 21 | Single | 183 | 181.6 | 578.7 | 391.3 | 611.7 | 1581.8 | 481.11 |
47 | Kyra Rodriguez | F | 20~ | Single | 103 | 102.6 | 325.1 | 154.3 | 303.1 | 782.6 | 480.82 |
48 | Josh Williams | M | 22~ | Single | 183 | 181.8 | 644.8 | 429.9 | 507 | 1581.8 | 480.80 |
49 | Lawrence Irchirl Jr | M | 18~ | Single | 130 | 126.3 | 451.9 | 275.5 | 462.9 | 1190.5 | 480.64 |
50 | Caitlyn Buck | F | 23 | Single | 138 | 137.2 | 385.8 | 209.4 | 380.3 | 975.5 | 479.63 |
51 | Andres Ramos #1 | M | 18~ | Raw | 130 | 129.2 | 468.4 | 253.5 | 490.5 | 1212.5 | 479.43 |
52 | Declan Dilley | M | 19~ | Single | 264 | 261 | 722 | 462.9 | 644.8 | 1829.8 | 478.69 |
53 | Tevin Guillot | M | 24~ | Single | 231 | 225.2 | 644.8 | 462.9 | 639.3 | 1747.1 | 478.33 |
54 | Wyatt Fagan | M | 23 | Single | 264 | 264.3 | 804.7 | 391.3 | 633.8 | 1829.8 | 477.28 |
55 | Chance Barney | M | 22~ | Single | 264 | 233.7 | 683.4 | 407.8 | 672.4 | 1763.7 | 476.48 |
56 | Joshua Nougaisse | M | 21~ | Raw | 183 | 180.6 | 589.7 | 363.7 | 606.2 | 1559.7 | 475.91 |
57 | Justin Lovelace | M | 19~ | Single | 145 | 143 | 507 | 303.1 | 507 | 1317.2 | 475.74 |
58 | Benjamin Poore | M | 19~ | Raw | 183 | 182.7 | 567.7 | 358.2 | 639.3 | 1565.2 | 474.30 |
59 | Carlos Lucio | M | 22~ | Raw | 183 | 182.1 | 584.2 | 369.2 | 606.2 | 1559.7 | 473.62 |
60 | Alex Rushing | M | 18~ | Single | 264 | 243.6 | 672.4 | 518.1 | 584.2 | 1774.7 | 473.07 |
61 | Brock Hertrampf | M | 23~ | Raw | 264+ | 306.4 | 771.6 | 429.9 | 661.4 | 1862.9 | 472.71 |
62 | Nicolas Recio | M | 22~ | Single | 264 | 259.1 | 694.4 | 523.6 | 584.2 | 1802.2 | 472.33 |
63 | Haddan Stokes | M | 20~ | Single | 264 | 245.4 | 733 | 440.9 | 600.7 | 1774.7 | 472.00 |
64 | Tyler Marcel | M | 21~ | Raw | 145 | 144.9 | 468.4 | 330.7 | 518.1 | 1317.2 | 470.62 |
65 | Dakotta Cooksy | M | 22~ | Single | 231 | 227.8 | 677.9 | 424.4 | 622.8 | 1725.1 | 470.28 |
66 | Charlie Yeng | M | 21 | Raw | 130 | 127.6 | 402.3 | 270 | 501.5 | 1173.9 | 469.60 |
67 | Albert Willingham | M | 22~ | Raw | 264 | 259 | 688.9 | 507 | 595.2 | 1791.2 | 469.49 |
68 | Samuel Tomlin | M | 21~ | Raw | 183 | 176.6 | 551.1 | 314.1 | 650.3 | 1515.6 | 468.99 |
69 | Jordan Robbins | M | 19~ | Single | 145 | 143.4 | 485 | 314.1 | 501.5 | 1300.7 | 468.93 |
70 | Brant Kobersky | M | 19~ | Single | 231 | 222 | 666.9 | 446.4 | 589.7 | 1703 | 468.84 |
71 | Logan Rogers | M | 19~ | Single | 205 | 200.8 | 633.8 | 385.8 | 606.2 | 1625.9 | 467.95 |
72 | Hana Shuck | F | 22~ | Single | 185 | 182.3 | 518.1 | 264.5 | 363.7 | 1146.4 | 467.40 |
73 | Blake Wright | M | 22~ | Raw | 205 | 201.4 | 606.2 | 330.7 | 688.9 | 1625.9 | 467.29 |
74 | Jacob de la Paz | M | 21~ | Single | 163 | 160.7 | 556.6 | 319.6 | 540.1 | 1416.4 | 467.15 |
75 | Jordan Gonyea | M | 20~ | Single | 163 | 162 | 540.1 | 303.1 | 578.7 | 1421.9 | 466.20 |
76 | Dawson Windham #1 | M | 20 | Raw | 205 | 201.9 | 551.1 | 414.4 | 655.8 | 1621.5 | 465.48 |
77 | Jenica Flores | F | 20~ | Single | 103 | 103 | 303.1 | 165.3 | 286.6 | 755 | 462.47 |
78 | Preston Savoy Jr | M | 20 | Single | 205 | 198 | 573.2 | 429.9 | 589.7 | 1592.8 | 461.66 |
79 | Carmen Reiss | F | 21~ | Single | 125 | 124.5 | 325.1 | 231.5 | 314.1 | 870.8 | 461.66 |
80 | Nathaniel Flores | M | 21~ | Single | 264 | 258.7 | 683.4 | 474 | 600.7 | 1758.2 | 460.96 |
81 | Jacob Gomez | M | 18~ | Single | 264 | 257.6 | 738.5 | 457.4 | 556.6 | 1752.6 | 460.02 |
82 | Elijah Ellerman | M | 22~ | Single | 183 | 179 | 556.6 | 341.7 | 600.7 | 1499.1 | 459.88 |
83 | Anthony Montes | M | 21 | Single | 130 | 129.8 | 435.4 | 270 | 462.9 | 1168.4 | 459.80 |
84 | Xiang-Ting Fu | M | 22~ | Single | 205 | 200.5 | 584.2 | 352.7 | 655.8 | 1592.8 | 458.81 |
85 | Scott Reviere | M | 21~ | Single | 163 | 161.3 | 529.1 | 369.2 | 496 | 1394.4 | 458.51 |
86 | AJ Alvarez | M | 23 | Raw | 231 | 224.2 | 606.2 | 436.5 | 628.3 | 1671.1 | 458.23 |
87 | Calie Chesler | F | 20 | Single | 138 | 134.1 | 363.7 | 176.3 | 374.8 | 914.9 | 457.62 |
88 | Emma Ramsey | F | 19~ | Single | 138 | 134.2 | 347.2 | 198.4 | 369.2 | 914.9 | 457.50 |
89 | Christopher Broussard | M | 21~ | Single | 205 | 202 | 622.8 | 385.8 | 584.2 | 1592.8 | 457.08 |
90 | Zena Esquivel | F | 20~ | Single | 185+ | 192.9 | 462.9 | 303.1 | 385.8 | 1151.9 | 457.00 |
91 | Carson Allen | M | 20~ | Raw | 183 | 181.1 | 567.7 | 336.2 | 595.2 | 1499.1 | 456.60 |
92 | Andy Bui | M | 20~ | Single | 116 | 114.6 | 369.2 | 248 | 407.8 | 1025.1 | 456.39 |
93 | Rachel Orbach | F | 24~ | Raw | 125 | 122.4 | 292.1 | 170.8 | 385.8 | 848.7 | 456.06 |
94 | Richard Denslow | M | 22~ | Single | 130 | 129 | 424.4 | 275.5 | 451.9 | 1151.9 | 455.82 |
95 | Lilly Aguilar | F | 19~ | Single | 114 | 111.6 | 297.6 | 159.8 | 330.7 | 788.1 | 454.97 |
96 | Emmet Metzger | M | 20~ | Raw | 130 | 128.5 | 418.8 | 248 | 474 | 1140.9 | 453.34 |
97 | Shaun Magill | M | 21~ | Raw | 183 | 180.1 | 529.1 | 303.1 | 650.3 | 1482.6 | 453.10 |
98 | Danielle Kent | F | 21~ | Single | 185 | 184.1 | 451.9 | 264.5 | 396.8 | 1113.3 | 451.68 |
99 | Madison Curry | F | 19~ | Single | 125 | 124 | 347.2 | 159.8 | 341.7 | 848.7 | 451.23 |
100 | Noel Tuvera | M | 21~ | Raw | 145 | 144.1 | 479.5 | 303.1 | 474 | 1256.6 | 451.07 |
101 | Jerrell Howell | M | 23~ | Single | 145 | 144.4 | 523.6 | 270 | 462.9 | 1256.6 | 450.27 |
102 | Deunte Levine | M | 23~ | Raw | 205 | 204 | 551.1 | 358.2 | 666.9 | 1576.3 | 450.15 |
103 | Shelby Gray | F | 21~ | Single | 138 | 138.3 | 352.7 | 225.9 | 341.7 | 920.4 | 449.68 |
104 | Annie Wilson | F | 19~ | Single | 158 | 146.2 | 363.7 | 209.4 | 385.8 | 959 | 449.67 |
105 | Grayson Brown | M | 20~ | Single | 145 | 141.9 | 507 | 286.6 | 440.9 | 1234.6 | 449.03 |
106 | Connor Burke | M | 20~ | Single | 183 | 180.6 | 551.1 | 385.8 | 534.6 | 1471.6 | 449.00 |
107 | Arthi Nithi | F | 21~ | Raw | 138 | 136.7 | 346.1 | 187.4 | 374.8 | 908.3 | 447.67 |
108 | John Goodyear | M | 22~ | Single | 205 | 199.2 | 600.7 | 407.8 | 540.1 | 1548.7 | 447.59 |
109 | Zanoah Arnold | M | 19~ | Raw | 183 | 176.3 | 523.6 | 281.1 | 639.3 | 1444 | 447.24 |
110 | Briannah Plasse | F | 20~ | Single | 125 | 117.2 | 325.1 | 159.8 | 319.6 | 804.7 | 447.11 |
111 | Crystal Garcia | F | 19~ | Single | 185 | 165.2 | 418.8 | 225.9 | 391.3 | 1036.1 | 446.99 |
112 | Caleb Harris | M | 21~ | Raw | 231 | 221.5 | 628.3 | 358.2 | 633.8 | 1620.4 | 446.45 |
113 | Dayton Mooney | M | 20~ | Raw | 231 | 221.5 | 650.3 | 347.2 | 622.8 | 1620.4 | 446.43 |
114 | Daniel Baez | M | 19~ | Single | 130 | 127.9 | 418.8 | 281.1 | 418.8 | 1118.8 | 446.39 |
115 | Andrew Richard | M | 21~ | Raw | 183 | 181.7 | 551.1 | 325.1 | 589.7 | 1466 | 445.75 |
116 | Taysia Coleman | F | 19~ | Single | 185 | 173.6 | 402.3 | 259 | 402.3 | 1063.7 | 445.34 |
117 | Royal Lucas | M | 24~ | Single | 163 | 159.8 | 474 | 341.7 | 529.1 | 1344.8 | 445.30 |
118 | Jeremiah Velasco | M | 22~ | Raw | 183 | 180.9 | 523.6 | 303.1 | 633.8 | 1460.5 | 445.18 |
119 | Corderrius Wallace | M | 20~ | Raw | 205 | 196.1 | 507 | 369.2 | 650.3 | 1526.7 | 444.74 |
120 | Yessi Altamirano | F | 21~ | Raw | 114 | 114.2 | 281.1 | 143.3 | 359.3 | 783.7 | 444.50 |
121 | Zachary Ramsdell | M | 19 | Raw | 183 | 180.5 | 512.5 | 319.6 | 622.8 | 1455 | 444.12 |
122 | Jesse Herd | M | 22~ | Raw | 183 | 176.2 | 496 | 336.2 | 600.7 | 1433 | 443.89 |
123 | Morgan Stahl | F | 20~ | Single | 138 | 138.6 | 330.7 | 275.5 | 303.1 | 909.4 | 443.54 |
124 | Austin Mauldin | M | 21~ | Single | 205 | 197.1 | 556.6 | 347.2 | 617.3 | 1521.2 | 441.90 |
125 | Christopher Yoshikawa | M | 22 | Raw | 183 | 178.9 | 534.6 | 297.6 | 606.2 | 1438.5 | 441.48 |
126 | Alex Strahle | M | 22~ | Raw | 145 | 144.8 | 440.9 | 292.1 | 501.5 | 1234.6 | 441.36 |
127 | Omotoyosi Oyedeji | M | 22~ | Raw | 183 | 181.3 | 507 | 303.1 | 639.3 | 1449.5 | 441.30 |
128 | Rachel Blair | F | 21~ | Single | 185 | 181.6 | 451.9 | 231.5 | 396.8 | 1080.2 | 441.26 |
129 | Garrett Parkhill | M | 19~ | Raw | 205 | 203.7 | 595.2 | 347.2 | 595.2 | 1537.7 | 439.47 |
130 | Matthew Boyle | M | 19~ | Single | 183 | 180.5 | 551.1 | 352.7 | 534.6 | 1438.5 | 439.07 |
131 | Raymond Bargi | M | 23~ | Raw | 145 | 143.6 | 391.3 | 308.6 | 518.1 | 1218 | 438.45 |
132 | Matthew Hence | M | 21~ | Raw | 205 | 203.3 | 529.1 | 358.2 | 644.8 | 1532.2 | 438.36 |
133 | Camryn Ochs | F | 18~ | Single | 158 | 157.9 | 418.8 | 214.9 | 352.7 | 986.5 | 438.20 |
134 | Simon Luong | M | 23~ | Raw | 163 | 161.7 | 468.4 | 330.7 | 534.6 | 1333.8 | 437.93 |
135 | Alexandra Ziepke | F | 22 | Single | 138 | 138.8 | 330.7 | 214.9 | 352.7 | 898.3 | 437.85 |
136 | Rob Escalante | M | 20~ | Raw | 183 | 180.7 | 512.5 | 363.7 | 556.6 | 1433 | 437.04 |
137 | Shelby Miles | F | 19~ | Raw | 185 | 179.6 | 369.2 | 243.6 | 450.8 | 1063.7 | 437.04 |
138 | Flensy Wallace | M | 22~ | Raw | 183 | 178.7 | 490.5 | 369.2 | 562.1 | 1421.9 | 436.67 |
139 | Steve Medrano | M | 19~ | Single | 205 | 202.8 | 617.3 | 396.8 | 507 | 1521.2 | 435.66 |
140 | Jonathan Voltaire | M | 22~ | Raw | 205 | 200.1 | 507 | 352.7 | 650.3 | 1510.1 | 435.35 |
141 | Anthony Carrillo | M | 21~ | Single | 163 | 162.7 | 529.1 | 308.6 | 490.5 | 1328.3 | 434.22 |
142 | Sabra Warren | F | 21~ | Single | 103 | 99.3 | 237 | 203.9 | 248 | 688.9 | 433.04 |
143 | Andrew Kanelos | M | 20~ | Raw | 264 | 262.1 | 661.4 | 374.8 | 617.3 | 1653.4 | 432.13 |
144 | Christian Maldonado | M | 19~ | Raw | 145 | 144.6 | 440.9 | 314.1 | 451.9 | 1207 | 432.06 |
145 | Brandon Rojo | M | 23 | Raw | 183 | 175.1 | 451.9 | 374.8 | 562.1 | 1388.9 | 432.05 |
146 | Connor Hassinger | M | 22~ | Raw | 205 | 198.7 | 512.5 | 363.7 | 611.7 | 1488.1 | 430.58 |
147 | Dong-Won Lee | M | 23~ | Single | 183 | 180.6 | 534.6 | 358.2 | 518.1 | 1410.9 | 430.53 |
148 | Daniel Stump | M | 20~ | Raw | 183 | 181.8 | 479.5 | 330.7 | 606.2 | 1416.4 | 430.41 |
149 | Megan Trahan | F | 20~ | Single | 138 | 137.9 | 352.7 | 181.8 | 341.7 | 876.3 | 429.07 |
150 | Keaton Wineman | M | 21~ | Raw | 231 | 226.8 | 573.2 | 363.7 | 633.8 | 1570.8 | 428.90 |
151 | Melissa Reyes | F | 19~ | Single | 185+ | 216.9 | 501.5 | 237 | 391.3 | 1129.8 | 428.77 |
152 | Cory Austin | M | 23~ | Raw | 264+ | 323.5 | 606.2 | 396.8 | 699.9 | 1703 | 428.73 |
153 | Christopher Gill | M | 20~ | Raw | 145 | 143.6 | 418.8 | 275.5 | 496 | 1190.5 | 428.69 |
154 | Brendan McGuire #1 | M | 21 | Raw | 231 | 210.4 | 551.1 | 363.7 | 606.2 | 1521.2 | 428.27 |
155 | Joseph Ramos | M | 21~ | Raw | 163 | 161.2 | 474 | 308.6 | 518.1 | 1300.7 | 427.92 |
156 | Edward Su | M | 22~ | Raw | 163 | 161 | 440.9 | 330.7 | 523.6 | 1295.2 | 426.57 |
157 | Benjamin Tribelli | M | 21~ | Raw | 205 | 192.9 | 529.1 | 358.2 | 562.1 | 1449.5 | 425.92 |
158 | Jake Limbardo | M | 21~ | Raw | 205 | 201.7 | 518.1 | 341.7 | 622.8 | 1482.6 | 425.74 |
159 | Nicholas Magnotti | M | 20~ | Single | 183 | 182.7 | 529.1 | 407.8 | 462.9 | 1399.9 | 424.26 |
160 | Ivan Carrier | M | 21~ | Raw | 264 | 241.5 | 540.1 | 374.8 | 672.4 | 1587.3 | 424.21 |
161 | Cody Hartman | M | 19~ | Raw | 163 | 162.2 | 479.5 | 325.1 | 490.5 | 1295.2 | 424.19 |
162 | Hannah Bryan | F | 21~ | Raw | 185 | 170.7 | 358.2 | 242.5 | 402.3 | 1003.1 | 424.15 |
163 | Cantrell Jackson | M | 21~ | Raw | 163 | 161.4 | 457.4 | 248 | 584.2 | 1289.7 | 424.04 |
164 | Diane Chau | F | 21~ | Single | 103 | 103.6 | 264.5 | 132.2 | 297.6 | 694.4 | 423.71 |
165 | Brian DeGori | M | 22~ | Raw | 163 | 160.6 | 462.9 | 292.1 | 529.1 | 1284.2 | 423.69 |
166 | Matthew Anderson #1 | M | 19~ | Raw | 163 | 161.6 | 474 | 286.6 | 529.1 | 1289.7 | 423.54 |
167 | Andrew Leonard | M | 21~ | Single | 163 | 159.8 | 474 | 341.7 | 462.9 | 1278.6 | 423.40 |
168 | Fritz Porter | M | 21~ | Single | 205 | 202.5 | 556.6 | 308.6 | 611.7 | 1477.1 | 423.35 |
169 | Isaac Salas | M | 20~ | Raw | 205 | 201.3 | 567.7 | 336.2 | 567.7 | 1471.6 | 423.03 |
170 | Benjamin Hogin | M | 21~ | Single | 205 | 201.3 | 551.1 | 363.7 | 556.6 | 1471.6 | 422.99 |
171 | Michael Nguyen #9 | M | 21~ | Raw | 145 | 145.1 | 374.8 | 292.1 | 518.1 | 1184.9 | 422.89 |
172 | Alex Bruskin | M | 21 | Single | 205 | 201.8 | 584.2 | 347.2 | 540.1 | 1471.6 | 422.51 |
173 | Pat Walsh #1 | M | 21~ | Raw | 183 | 181.8 | 485 | 336.2 | 567.7 | 1388.9 | 422.10 |
174 | Armand Narvaez | M | 23~ | Raw | 264 | 252.5 | 573.2 | 369.2 | 655.8 | 1598.3 | 421.71 |
175 | Justin Nutt | M | 19~ | Raw | 205 | 204.6 | 534.6 | 281.1 | 662.5 | 1478.2 | 421.63 |
176 | Issac Quevedo | M | 19~ | Raw | 183 | 180.1 | 523.6 | 330.7 | 523.6 | 1377.9 | 421.16 |
177 | Jamie Broussard | F | 20~ | Single | 114 | 112.3 | 292.1 | 170.8 | 270 | 733 | 421.13 |
178 | Megan Bigelow | F | 21~ | Raw | 185 | 165.3 | 374.8 | 214.9 | 385.8 | 975.5 | 420.66 |
179 | Kaitlyn Mulkey | F | 22~ | Single | 138 | 136.9 | 347.2 | 176.3 | 330.7 | 854.3 | 420.63 |
180 | Brandt Pilgram | M | 21~ | Raw | 205 | 203.7 | 501.5 | 330.7 | 639.3 | 1471.6 | 420.62 |
181 | Hector Figueroa | M | 18~ | Raw | 183 | 182.9 | 479.5 | 363.7 | 545.6 | 1388.9 | 420.52 |
182 | Tyler Coleman | M | 20~ | Raw | 145 | 144.7 | 440.9 | 259 | 474 | 1173.9 | 419.90 |
183 | Calvin Chen | M | 22~ | Raw | 183 | 176.4 | 468.4 | 303.1 | 584.2 | 1355.8 | 419.73 |
184 | Jennica Baldridge | F | 19~ | Raw | 138 | 138.5 | 303.1 | 187.4 | 369.2 | 859.8 | 419.65 |
185 | Kaylynn Rojas | F | 21~ | Raw | 114 | 111.8 | 275.5 | 143.3 | 308.6 | 727.5 | 419.22 |
186 | Alex Hong | M | 19~ | Raw | 183 | 182.9 | 540.1 | 341.7 | 501.5 | 1383.4 | 418.92 |
187 | Kayla Jackson | F | 18~ | Single | 103 | 100.6 | 264.5 | 143.3 | 264.5 | 672.4 | 418.91 |
188 | Alexandra Pong | F | 21 | Raw | 125 | 125.2 | 270 | 165.3 | 358.2 | 793.6 | 418.89 |
189 | Dillan Berryman | M | 19~ | Single | 183 | 174.7 | 501.5 | 325.1 | 518.1 | 1344.8 | 418.84 |
190 | Joshua Hester | M | 22~ | Single | 163 | 160.7 | 474 | 270 | 523.6 | 1267.6 | 418.07 |
191 | Jared Shields | M | 20~ | Raw | 264 | 261.4 | 628.3 | 363.7 | 606.2 | 1598.3 | 417.98 |
192 | William Willcox | M | 21~ | Raw | 231 | 217.1 | 551.1 | 341.7 | 611.7 | 1504.6 | 417.93 |
193 | Denny Chung | M | 21~ | Raw | 163 | 161.8 | 462.9 | 275.5 | 534.6 | 1273.1 | 417.82 |
194 | Haakon Borstad | M | 22~ | Raw | 264 | 259.2 | 573.2 | 325.1 | 694.4 | 1592.8 | 417.42 |
195 | Ivan Rosales | M | 19~ | Raw | 130 | 126.6 | 369.2 | 214.9 | 451.9 | 1036.1 | 417.36 |
196 | John Etherton | M | 21~ | Raw | 183 | 181.7 | 501.5 | 330.7 | 540.1 | 1372.3 | 417.20 |
197 | Faruk Yucel | M | 18~ | Raw | 205 | 199.4 | 540.1 | 341.7 | 562.1 | 1444 | 417.07 |
198 | John Roll | M | 21~ | Raw | 231 | 212.8 | 562.1 | 297.6 | 628.3 | 1488.1 | 416.86 |
199 | Madeleine Forberg | F | 20~ | Raw | 125 | 124.9 | 308.6 | 176.3 | 303.1 | 788.1 | 416.79 |
200 | Timothy Hutchins | M | 20~ | Raw | 231 | 228.2 | 573.2 | 363.7 | 589.7 | 1526.7 | 415.91 |
201 | Amber Kierstyn | F | 19~ | Single | 158 | 156.7 | 352.7 | 198.4 | 380.3 | 931.4 | 415.91 |
202 | Bryce Paszkiewicz | M | 20~ | Raw | 145 | 136.8 | 385.8 | 209.4 | 512.5 | 1107.8 | 415.85 |
203 | Josh Cortez | M | 19~ | Raw | 145 | 144.8 | 402.3 | 270 | 490.5 | 1162.9 | 415.70 |
204 | Judy La | F | 19~ | Single | 125 | 121 | 292.1 | 165.3 | 308.6 | 766.1 | 415.16 |
205 | Kit Ying Lam | F | 21~ | Single | 158 | 150.7 | 330.7 | 209.4 | 363.7 | 903.9 | 414.57 |
206 | David Ho | M | 21~ | Raw | 163 | 160.6 | 457.4 | 297.6 | 501.5 | 1256.6 | 414.56 |
207 | Mackenzie Andrews | F | 21 | Raw | 138 | 133.8 | 303.1 | 148.8 | 374.8 | 826.7 | 414.35 |
208 | Trey Storms | M | 22~ | Raw | 205 | 203.8 | 518.1 | 358.2 | 573.2 | 1449.5 | 414.18 |
209 | Kevin Cervantes | M | 18~ | Single | 163 | 160.9 | 451.9 | 330.7 | 474 | 1256.6 | 414.02 |
210 | Aaron Sebok | M | 19~ | Raw | 183 | 179.4 | 485 | 347.2 | 518.1 | 1350.3 | 413.73 |
211 | Connor Frasier | M | 19~ | Single | 183 | 178.2 | 518.1 | 308.6 | 518.1 | 1344.8 | 413.67 |
212 | Marcus Hernandez #1 | M | 22~ | Raw | 145 | 130.9 | 363.7 | 220.4 | 474 | 1058.2 | 413.30 |
213 | Melanie Madere | F | 19~ | Single | 138 | 136.9 | 330.7 | 192.9 | 314.1 | 837.7 | 412.59 |
214 | Connor O'Hanlon | M | 21~ | Raw | 205 | 204.2 | 534.6 | 363.7 | 545.6 | 1444 | 412.27 |
215 | Alec Ewansik | M | 20~ | Single | 183 | 182.9 | 512.5 | 319.6 | 529.1 | 1361.3 | 412.21 |
216 | Devin Thomas | M | 22~ | Raw | 205 | 198 | 501.5 | 341.7 | 578.7 | 1421.9 | 412.18 |
217 | Allison Mandell | F | 24~ | Raw | 138 | 134.9 | 314.1 | 192.9 | 319.6 | 826.7 | 411.74 |
218 | Christiane Hazzard | F | 18~ | Raw | 138 | 136.3 | 303.1 | 205 | 325.1 | 833.3 | 411.69 |
219 | Jordan Whipple | F | 20~ | Raw | 138 | 129.2 | 292.1 | 165.3 | 341.7 | 799.1 | 411.63 |
