1989 WDFPF World Powerlifting Championships

1989-06-17, USA-IL, Chicago

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mike Bridges M 32 Single 181 171 622.8 429.9 738.5 1785.7 564.17
2 Jackie Pierce F 24~ Single 154 154.3 446.4 231.5 485 1129.8 509.86
3 Robert Bridges M 24~ Single 165 165.3 534.6 369.2 672.4 1576.3 509.48
4 Bill Shannon M Single 198 198.4 650.3 402.3 705.4 1758.2 509.12
5 Andrew Stewart #2 M 30~ Single 242 242.5 705.4 468.4 711 1884.9 503.16
6 Michelle Stevens F Single 138 138.9 413.3 165.3 451.9 1030.6 502.08
7 Francis Mezzanotte M 26 Single 165 165.3 606.2 308.6 628.3 1543.2 498.79
8 Ernie Surell M 41 Single 275 275.5 859.8 424.4 622.8 1907 492.92
9 Alan Gutteridge M Single 132 132.2 440.9 319.6 496 1256.6 486.14
10 Ken Westbrook M Single 132 132.2 518.1 237 496 1251.1 484.01
11 Ray Benemerito M 21~ Single 148 148.8 529.1 303.1 551.1 1383.4 483.81
12 Joe Ladnier M 25 Single 220 220.4 672.4 457.4 622.8 1741.6 480.79
13 Mindy Garner F Single 116 116.8 347.2 143.3 363.7 854.3 475.99
14 Clara Kasbarian F 29~ Single 138 136.5 330.7 264.5 352.7 948 467.92
15 Joe Catalfamo M 25~ Single 114 114.6 396.8 237 413.3 1047.2 466.11
16 Judy Gedney F 48 Single 97 97 264.5 148.8 308.6 722 461.14
17 Ron Hoff M 29~ Single 123 123.4 424.4 248 429.9 1102.3 455.17
18 François Kalic M Single 198 198.4 584.2 341.7 639.3 1565.2 453.26
19 Naomi Prince F Single 111 111.3 286.6 143.3 336.2 766.1 443.05
20 Colin Foulser M Single 198 198.4 562.1 369.2 595.2 1526.7 442.09
21 Graham Price #1 M Single 114 114.6 358.2 203.9 429.9 992 441.58
22 Betsy Ojanen F Single 176 176.3 435.4 231.5 402.3 1063.7 441.49
23 Brian Bundt M Single 148 148.8 429.9 297.6 534.6 1262.1 441.41
24 Derek Ambler M Single 181 181.8 556.6 319.6 573.2 1449.5 440.46
25 David Vaughan M Single 181 181.8 551.1 308.6 589.7 1449.5 440.46
26 Frank Broullet M Single 123 123.4 374.8 220.4 440.9 1036.1 427.86
27 John Guerin M Single 148 148.8 374.8 286.6 551.1 1212.5 424.06
28 Evelyne Debosse F Single 111 111.3 286.6 137.8 308.6 733 423.93
29 Daniel Lebreton M 40~ Single 181 181.8 512.5 286.6 595.2 1394.4 423.72
30 Brian Spice M Single 165 165.3 490.5 237 573.2 1300.7 420.41
31 Mike Leadbetter M 38 Single 275 275.5 485 424.4 711 1620.4 418.84
32 Tracey Beard F Single 104 104.7 281.1 170.8 270 688.9 417.07
33 Andrew Howell M Single 275 275.5 650.3 303.1 644.8 1598.3 413.14
34 Ali Rabah Boucheour M Single 181 181.8 462.9 319.6 573.2 1355.8 411.99
35 Amy Hinman F Single 122 122.3 281.1 126.7 358.2 766.1 411.76
36 Bernadette Luiten F 49 Single 116 116.8 286.6 143.3 303.1 733 408.43
37 Ian Tudor M Single 220 220.4 540.1 380.3 551.1 1471.6 406.23
38 George Stoweman M Single 220 220.4 584.2 303.1 573.2 1460.5 403.19
39 Joy Dobson F Single 176 176.3 319.6 187.4 424.4 931.4 386.59
40 Ian Turner M Single 220 220.4 551.1 275.5 573.2 1399.9 386.45
41 Suzanne Brooker F Single 111 111.3 242.5 159.8 264.5 666.9 385.68
42 Eleanor Millington F Single 154 154.3 308.6 148.8 396.8 854.3 385.50
43 Raymonde Cadre F Single 128 128.9 286.6 148.8 308.6 744 383.76
44 Jacky LeCompte M Single 148 148.8 418.8 248 418.8 1085.7 379.73
45 Edith LeMoullec F Single 122 122.3 264.5 137.8 297.6 699.9 376.21
46 Brian McFirbish M Single 123 123.4 352.7 209.4 330.7 892.8 368.69
47 Andrieu Prosper M Single 114 114.6 264.5 154.3 385.8 804.7 358.17
48 Jo Edmunds F Single 122 122.3 231.5 126.7 303.1 661.4 355.47
49 Kim Detenon F Single 128 128.9 253.5 126.7 308.6 688.9 355.33
50 Carolyn Briggs F Single 176 176.3 341.7 137.8 330.7 810.2 336.27
51 Michele Robinson #2 F Single 104 104.7 231.5 99.2 220.4 551.1 333.65
52 Laurence Morales F 23~ Single 138 138.9 231.5 121.2 303.1 655.8 319.50
53 Wendy Samways F Single 138 138.9 231.5 110.2 303.1 644.8 314.13
54 Annette Blindt F Single 116 116.8 220.4 165.3 176.3 562.1 313.23
55 Michelle Dinnage F Single 138 138.9 264.5 104.7 264.5 633.8 308.76
56 Dan McCain M Single 275+ 865.3 523.6 705.4 2083.3
57 Mahmoud Mostafa M Single 275+ 584.2 424.4 606.2 1614.9
58 Steve Gardner #3 M Single 275+ 584.2 303.1 628.3 1515.6
59 Carol Waters F Single 176+ 418.8 242.5 418.8 1074.7
60 Van Uland M Single 275+ 374.8 176.3 485 1036.1
61 JoAnn Detraglia F Single 176+ 220.4 132.2 286.6 639.3
DQ John Mihaka M 52~ Single 242 242.5
DQ Felicia Johnson-Almy F 30 Single 128 128.9
DQ Tony Martin M Single 148 148.8
DQ Belinda Fairminer F Single 128 128.9 270
DQ Ron Shard M Single 275+ 496