1984 USPF Rocky Mountain Open

1984-12-23, USA-CO, Longmont

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Kevin Shepard M Single 198 198.4 650 500 700 1850 535.71
2 John Houser M Single 275 275.5 700 440 700 1840 475.60
3 Dale Boies M Single 198 198.4 605 405 630 1640 474.89
4 Brad Gruenwald M Single 242 242.5 665 450 640 1755 468.47
5 Phil Brady M 50~ Single 242 242.5 665 395 675 1735 463.13
6 Bill Bonner M Single 165 165.3 555 345 525 1425 460.58
7 Lee Keller M Single 181 181.8 530 380 605 1515 460.35
8 Arthur Alexander M Single 148 148.8 475 300 540 1315 459.89
9 Tom Koveleskie M Single 165 165.3 540 340 540 1420 458.96
10 Ken Smith #8 M Single 275 275.5 685 430 655 1770 457.51
11 Cokie Hunter M Single 275 275.5 650 400 700 1750 452.34
12 Dale Greenwald M Single 181 181.8 540 330 610 1480 449.72
13 Don White M Single 242 242.5 625 380 660 1665 444.45
14 Mike Dorfman M Single 198 198.4 515 325 670 1510 437.25
15 Tom Zapico M Single 220 220.4 580 380 605 1565 432.02
16 James Draper M Single 181 181.8 500 345 575 1420 431.49
17 Steve Houtsma M Single 198 198.4 615 305 570 1490 431.46
18 Perry Britsch M Single 242 242.5 560 450 600 1610 429.76
19 Joel Formby M Single 181 181.8 475 380 550 1405 426.93
20 Steve Biernbaum M Single 165 165.3 505 275 535 1315 425.02
21 Sam Moya M Single 123 123.4 340 285 400 1025 423.25
22 Robert Keller #1 M 22 Single 198 198.4 575 350 525 1450 419.88
23 Dennis James M Single 181 181.8 505 340 535 1380 419.33
24 Darin Heitman M Single 148 148.8 455 265 475 1195 417.92
25 Tony Reed M Single 275 275.5 590 350 665 1605 414.86
26 David Hull M Single 165 165.3 500 275 505 1280 413.71
27 Glenn McGovern M Single 181 181.8 535 260 550 1345 408.70
28 Zane Mars M Single 132 132.2 375 225 450 1050 406.20
29 Jon Lee M Single 148 148.8 415 295 450 1160 405.69
30 Jack Moss M Single 198 198.4 540 310 550 1400 405.40
31 Scott Walker #5 M Single 220 220.4 585 375 500 1460 403.03
32 Mark Sigala M 23 Single 148 148.8 405 290 455 1150 402.18
33 Kim Dorr M Single 242 242.5 555 400 550 1505 401.74
34 Russ Clark M 22~ Single 165 165.3 465 285 485 1235 399.17
35 Dan Pierson M Single 181 181.8 445 315 525 1285 390.47
36 Perry Ferguson M Single 165 165.3 450 315 440 1205 389.47
37 Chris McMahill M Single 220 220.4 515 345 550 1410 389.24
38 Doug Horton M Single 148 148.8 380 270 460 1110 388.20
39 Ken Aragon M Single 148 148.8 385 280 445 1110 388.20
40 Jeff Hoff M Single 275 275.5 580 360 560 1500 387.72
41 Greg Goodyear M Single 220 220.4 440 340 620 1400 386.47
42 G. MacDonald M Single 148 148.8 380 225 500 1105 386.45
43 Mike Scheele M Single 220 220.4 500 310 575 1385 382.33
44 Kelvin Wimberly M Single 198 198.4 450 300 565 1315 380.78
45 Glynnis Bierria-Ramirez F 21 Single 114 114.6 240 150 280 670 378.87
46 Tony Hinojosa M Single 198 198.4 465 275 545 1285 372.10
47 Stacy Goodyear F Single 132 132.2 255 130 345 730 369.16
48 Betsy Lough F Single 148 148.8 315 145 330 790 365.73
49 Heimbigner M Single 198 198.4 420 350 490 1260 364.86
50 C. Rosenbaum M Single 242 242.5 535 325 500 1360 363.04
51 George Fratto M Single 220 220.4 415 330 565 1310 361.63
52 Mike Kramer M Single 220 220.4 445 365 500 1310 361.63
53 Lonnie Trainor M Single 220 220.4 450 350 500 1300 358.87
54 Randy Bliss M Single 198 198.4 445 315 470 1230 356.17
55 Darryl Dubrovin M Single 242 242.5 425 325 565 1315 351.02
56 Steve Wollerman M Single 242 242.5 475 340 500 1315 351.02
57 Doug Gaberty M Single 181 181.8 400 300 450 1150 349.44
58 Bo Matthews M Single 275 275.5 475 325 550 1350 348.94
59 Paul Clowdus M Single 198 198.4 390 340 465 1195 346.04
60 David Anderson #13 M Single 181 181.8 395 315 415 1125 341.85
61 Brad Amen M Single 242 242.5 430 350 500 1280 341.68
62 Jeff Tyus M Single 181 181.8 400 275 425 1100 334.25
63 Shane Wells M Single 165 165.3 315 255 450 1020 329.67
64 Boris Lerner M Single 148 148.8 295 220 425 940 328.75
65 Laszlo Balazs M Single 181 181.8 380 230 470 1080 328.17
66 Chris Barmeister M Single 148 148.8 325 245 365 935 327.00
67 Scott Millsapps M Single 198 198.4 365 300 455 1120 324.32
68 John Bowen M Single 181 181.8 390 205 450 1045 317.54
69 Paula Swanson F Single 148 148.8 270 135 275 680 314.80
70 Chris Lesniak M Single 181 181.8 375 255 405 1035 314.50
71 Willy Blackman M Single 198 198.4 415 245 420 1080 312.74
72 Karen Walker F Single 114 114.6 200 110 230 540 305.35
73 Steve Weber M Single 181 181.8 325 250 405 980 297.79
74 Jean Howat F Single 123 123.4 200 95 250 545 290.87
75 Paul Martinez #1 M Single 132 132.2 230 200 310 740 286.28
76 Shellena Follett F Single 105 105.8 160 100 210 470 282.35
77 David Kokkila M Single 181 181.8 315 245 365 925 281.07
78 Marieta Kerby F Single 132 132.2 195 125 235 555 280.66
79 Glena Haynes F Single 165 165.3 185 135 330 650 280.29
80 Dan Boor M Single 181 181.8 355 185 380 920 279.55
81 Ed Marin M Single 220 220.4 350 210 450 1010 278.81
82 Doug Stone M Single 198 198.4 350 225 375 950 275.09
83 Steve Steinman M Single 275 275.5 400 225 425 1050 271.40
84 Angie Fowler F Single 132 132.2 185 105 245 535 270.55
85 Alex Galant M 37 Single 123 123.4 215 195 240 650 268.41
86 Dave Dolph M Single 132 132.2 230 145 300 675 261.12
87 Dee Ann Hurst F Single 123 123.4 135 105 225 465 248.17
88 Kris Gunsaulus F Single 123 123.4 155 90 200 445 237.50
89 Candy Zeidler F Single 105 105.8 105 75 155 335 201.25
90 Craig Snyder M Single 275+ 625 450 730 1805
91 Jeff Maddy M Single 275+ 705 550 550 1805
92 Murray Mumford M Single 275+ 540 440 550 1530
93 Tom Romick M Single 198+ 425 225 450 1100
94 Bill Pearce M Single 198+ 385 200 465 1050
95 Rüdiger Pfeiffer M 42~ Single 198+ 135 385 520 1040
96 Paul Skeffington M Single 198+ 380 200 420 1000
97 Rex Monahan M Single 198+ 280 195 405 880
98 Mary Hughes F Single 198+ 260 130 250 640
DQ Mark Thomas M Single 148 148.8
DQ Denny Bonewitz M Single 165 165.3 465
DQ James Marshall M Single 198 198.4
DQ Patrick David M Single 220 220.4
DQ Ed Camp M Single 198+ 375
DQ Bruce Rosellen M Single 181 181.8
DQ Alan Yakel M Single 198 198.4
DQ Susan Haag F Single 114 114.6 45 130
DQ Brian Martin M Single 198 198.4 405
DQ Clinton Wise M Single 198+ 605
DQ Robert Trujillo #1 M 40 Single 148 148.8