1984 USPF Bob Moon Memorial

1984-03-04, USA-OH, Findlay

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Dave Schneider #1 M Single 242 242.5 815.7 446.4 788.1 2050.3 547.30
2 William Nichols #1 M 25~ Single 242 242.5 848.7 479.5 699.9 2028.2 541.41
3 Robert Wahl M 24~ Single 165 165.3 666.9 330.7 655.8 1653.4 534.42
4 Denny Harrison M Single 220 220.4 705.4 429.9 650.3 1785.7 492.96
5 Gary Burch M 34~ Single 242 242.5 688.9 440.9 683.4 1813.3 484.04
6 Jon Begley M Single 181 181.8 600.7 363.7 628.3 1592.8 484.01
7 Randy Stiehl M Single 198 198.4 622.8 429.9 584.2 1636.9 474.01
8 John Weddle M Single 220 220.4 650.3 413.3 633.8 1697.5 468.61
9 Jim Bryant M Single 242 242.5 589.7 451.9 705.4 1747.1 466.38
10 Jeff Burch M Single 275 275.5 705.4 446.4 622.8 1774.7 458.73
11 Ken Roberts M Single 198 198.4 573.2 341.7 573.2 1488.1 430.92
12 Ed Cornell M Single 198 198.4 573.2 303.1 584.2 1460.5 422.94
13 Mike Lira M Single 181 181.8 534.6 264.5 578.7 1377.9 418.69
14 Jim Tabler M Single 198 198.4 562.1 303.1 551.1 1416.4 410.17
15 Richard Taylor M Single 181 181.8 496 319.6 518.1 1333.8 405.29
16 Bill McDonnell M Single 165 165.3 440.9 325.1 479.5 1245.6 402.60
17 Steve Blank M Single 114 114.6 341.7 203.9 358.2 903.9 402.32
18 Terese Floren F 35~ Single 148 148.8 325.1 187.4 352.7 865.3 400.59
19 Len Newman M Single 181 181.8 518.1 259 518.1 1295.2 393.57
20 Natalie Lira #1 F Single 114 114.6 248 132.2 303.1 683.4 386.46
21 Carol Waters F Single 165 165.3 336.2 176.3 374.8 887.3 382.63
22 Randy Davis M Single 275 275.5 551.1 369.2 551.1 1471.6 380.37
23 Scott Parker M Single 220 220.4 485 319.6 573.2 1377.9 380.37
24 Debbie Wymer F Single 114 114.6 231.5 110.2 303.1 644.8 364.64
25 Jeanne Goldink F Single 132 132.2 281.1 115.7 303.1 699.9 353.98
26 Sharon Meyer F Single 97 95 198.4 88.1 259 545.6 353.32
27 Terry Shrider M Single 220 220.4 474 303.1 501.5 1278.6 352.98
28 Marcia Insley F Single 132 132.2 259 126.7 281.1 666.9 337.25
29 Claudia Schrapps F Single 123 123.4 237 132.2 248 617.3 329.45
30 William Burr M Single 114 112 264.5 126.7 325.1 716.5 326.89
31 Jan Jenike F Single 148 148.8 242.5 110.2 275.5 628.3 290.88
32 Lisa Cook F 7~ Single 165 165.3 198.4 110.2 292.1 600.7 259.05
33 Bob Jeffery M Single 275+ 903.9 518.1 683.4 2105.4
34 Brad Tuttle M Single 275+ 766.1 435.4 755 1956.6
DQ John Bassi M Single 198 198.4
DQ John Heaton M Single 181 181.8