1982 USPF California Police Olympics

1982-07-07, USA-CA, San Francisco

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ted Mossbarger M Single 198 198.4 683.4 402.3 677.9 1763.7 510.72
2 Jim Moffatt M Single 220 220.4 606.2 435.4 766.1 1807.8 499.04
3 John Mutz M Single 242 242.5 677.9 418.8 738.5 1835.3 489.92
4 Louie Hernandez M Single 198 198.4 617.3 352.7 672.4 1642.4 475.60
5 Bruce Haar M Single 148 148.8 479.5 319.6 512.5 1311.7 458.75
6 Lee Wagner M Single 198 198.4 573.2 402.3 600.7 1576.3 456.45
7 Danette Hartmann F Single 132 132.2 325.1 209.4 363.7 898.3 454.32
8 Bill Hartmann M 50~ Single 242 242.5 584.2 402.3 683.4 1670 445.78
9 John Vetrovec M Single 198 198.4 600.7 380.3 551.1 1532.2 443.68
10 John Brescia M Single 220 220.4 622.8 369.2 600.7 1592.8 439.71
11 Dominic Licavoli M 26 Single 275 275.5 606.2 407.8 633.8 1647.9 425.96
12 M. Baeta M Single 220 220.4 562.1 374.8 584.2 1521.2 419.93
13 James Williams #26 M Single 220 220.4 551.1 363.7 600.7 1515.6 418.40
14 Jack Takemoto M Single 165 165.3 446.4 336.2 501.5 1284.2 415.07
15 P. Toma M Single 242 242.5 617.3 380.3 551.1 1548.7 413.42
16 J. Marino M Single 220 220.4 556.6 380.3 551.1 1488.1 410.80
17 Greg Lawson M Single 220 220.4 507 325.1 655.8 1488.1 410.80
18 R. Masucci M Single 165 165.3 440.9 325.1 474 1240.1 400.82
19 G. Mattis M Single 181 181.8 462.9 358.2 490.5 1311.7 398.59
20 J. Dyer M Single 220 220.4 490.5 402.3 540.1 1433 395.58
21 R. Love M Single 165 165.3 385.8 308.6 512.5 1207 390.13
22 Chet Thomas M Single 181 181.8 479.5 319.6 479.5 1278.6 388.55
23 D. Brown M Single 242 242.5 507 325.1 617.3 1449.5 386.93
24 Ron Pagal M 36 Single 242 242.5 573.2 341.7 529.1 1444 385.46
25 Al Bollinger M Single 220 220.4 573.2 286.6 529.1 1388.9 383.41
26 John Killin M Single 181 181.8 474 270 501.5 1245.6 378.50
27 Peter Malae M Single 220 220.4 462.9 358.2 534.6 1355.8 374.28
28 Dave DeLuca M Single 181 181.8 462.9 303.1 451.9 1218 370.12
29 Jerry Wright M Single 181 181.8 451.9 264.5 490.5 1207 366.77
30 Brad Smith #7 M Single 220 220.4 490.5 325.1 507 1322.7 365.15
31 S. Roloson M Single 165 165.3 407.8 303.1 407.8 1118.8 361.62
32 Danny McDermott M Single 198 198.4 380.3 336.2 529.1 1245.6 360.69
33 Dave Fitzhugh M Single 198 198.4 457.4 314.1 474 1245.6 360.69
34 Tommy Harris M Single 220 220.4 468.4 308.6 523.6 1300.7 359.07
35 R. Chaves M Single 165 165.3 385.8 308.6 407.8 1102.3 356.28
36 Ed Guzman M Single 220 220.4 451.9 303.1 523.6 1278.6 352.98
37 Philip Lozano M Single 148 148.8 341.7 225.9 429.9 997.6 348.88
38 Richard Lopez M Single 220 220.4 424.4 341.7 490.5 1256.6 346.90
39 Bob Caves M 45~ Single 198 198.4 424.4 264.5 507 1196 346.33
40 R. Walker M Single 181 181.8 363.7 270 501.5 1135.3 345.00
41 K. Foley M Single 181 181.8 396.8 297.6 440.9 1135.3 345.00
42 J. Walker #9 M Single 242 242.5 451.9 336.2 501.5 1289.7 344.27
43 J. Cantalupi M Single 165 165.3 336.2 281.1 440.9 1058.2 342.03
44 D. Curiel M Single 165 165.3 347.2 259 440.9 1047.2 338.47
45 Reed Taylor M Single 148 148.8 303.1 275.5 385.8 964.5 337.32
46 T. Akune F Single 123 123.4 231.5 126.7 264.5 622.8 332.39
47 Gordon Tornberg M 52 Single 220 220.4 429.9 308.6 462.9 1201.5 331.68
48 K. Vernon M Single 148 148.8 330.7 187.4 429.9 948 331.54
49 P. Wirsing M Single 242 242.5 440.9 292.1 507 1240.1 331.03
50 G. Peterson M Single 198 198.4 429.9 253.5 457.4 1140.9 330.37
51 Mike Alford M Single 198 198.4 396.8 286.6 451.9 1135.3 328.77
52 M. Puccinelli M Single 181 181.8 314.1 330.7 435.4 1080.2 328.25
53 E. Brown M Single 220 220.4 407.8 248 529.1 1184.9 327.12
54 R. Ralston M Single 275 275.5 468.4 281.1 490.5 1240.1 320.54
55 Frank DeLuna M Single 165 165.3 314.1 275.5 396.8 986.5 318.87
56 Jonna Wiltshire F 25 Single 123 123.4 187.4 121.2 286.6 595.2 317.68
57 K. Raffetto F Single 148 148.8 231.5 110.2 341.7 683.4 316.39
58 William Scheffler M 46~ Single 198 198.4 402.3 264.5 418.8 1085.7 314.41
59 L. Cummings F Single 148 148.8 220.4 154.3 303.1 677.9 313.84
60 C. Lee F Single 123 123.4 209.4 93.7 281.1 584.2 311.80
61 Gene Farthing M Single 165 165.3 308.6 253.5 385.8 948 306.40
62 P. Gallagher M Single 181 181.8 336.2 214.9 451.9 1003.1 304.81
63 Ron Kipp M Single 220 220.4 330.7 275.5 496 1102.3 304.29
64 E. Gillette M Single 165 165.3 303.1 225.9 402.3 931.4 301.06
65 Vince Nocon M Single 148 148.8 248 231.5 374.8 854.3 298.77
66 R. Senecal M Single 220 220.4 402.3 242.5 407.8 1052.7 290.60
67 R. Schaad M Single 181 181.8 242.5 303.1 396.8 942.4 286.39
68 Susan Cox F Single 148 148.8 214.9 99.2 303.1 617.3 285.77
69 S. Schroeder M Single 181 181.8 303.1 281.1 336.2 920.4 279.69
70 Marti Ruble F Single 165 165.3 259 88.1 297.6 644.8 278.06
71 R. Lopes M Single 148 148.8 209.4 237 341.7 788.1 275.64
72 A. Snodgrass M 27~ Single 275 275.5 352.7 281.1 424.4 1058.2 273.53
73 L. Flanders F Single 165 165.3 220.4 115.7 292.1 628.3 270.93
74 C. Halberstadt M Single 220 220.4 352.7 225.9 402.3 981 270.82
75 H. Norton F Single 114 114.6 143.3 88.1 242.5 474 268.03
76 D. Gottlieb M Single 181 181.8 231.5 275.5 374.8 881.8 267.96
77 Jeanette Batton F Single 132 132.2 170.8 99.2 253.5 523.6 264.79
78 Doug Travis M Single 242 242.5 330.7 225.9 402.3 959 255.99
79 T. Parris M Single 198 198.4 303.1 176.3 374.8 854.3 247.38
80 D. Stroobant F Single 148 148.8 148.8 104.7 176.3 429.9 199.02
81 P. Jackson F 10~ Single 165 165.3 77.1 99.2 198.4 374.8 161.61
82 Darrell Carter M Single 275+ 589.7 474 650.3 1714.1
83 B. Messmer M Single 275+ 352.7 281.1 424.4 1058.2
DQ Joe Klein M Single 181 181.8 380.3
DQ TJ Bryant M Single 242 242.5 617.3 369.2
DQ D. Nalian M Single 242 242.5 617.3 369.2
DQ Glenn Fortin M Single 242 242.5 677.9
DQ E. Loriaux M Single 165 165.3 314.1 308.6
DQ Mark Palmer #3 M Single 165 165.3 352.7
DQ David Bliss M Single 165 165.3
DQ Chas Aubuchon M Single 148 148.8
DQ J. Hemingway M Single 165 165.3
DQ Terry Wilson #3 M Single 148 148.8
DQ K. McBride M Single 220 220.4 545.6 380.3