1981 USPF Annual Purdue Open

1981-11-21, USA-IN, Lafayette

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Dave Waddington M 29 Single 275 275.5 832.2 512.5 755 2099.9 542.78
2 Mark Chaillet M 24~ Single 242 242.5 749.5 457.4 771.6 1978.6 528.17
3 Bob Carlson M Single 242 242.5 677.9 446.4 766.1 1890.4 504.63
4 Ed Coan M 18 Single 165 155 578.7 347.2 551.1 1477.1 500.40
5 Tom Maupin M Single 181 181.8 606.2 380.3 650.3 1636.9 497.41
6 Ron Everett M Single 220 220.4 688.9 451.9 655.8 1796.7 496.00
7 Steve Stamper M 19~ Single 165 165.3 595.2 352.7 578.7 1526.7 493.45
8 Doug Petersen M Single 165 165.3 567.7 319.6 595.2 1482.6 479.20
9 Jamie Logston M Single 220 220.4 683.4 413.3 622.8 1719.6 474.70
10 Steven Lee #1 M Single 198 198.4 617.3 374.8 644.8 1636.9 474.01
11 K. Stromsdorfer M Single 220 220.4 683.4 380.3 644.8 1708.5 471.66
12 Kurt Schoknecht M Single 242 242.5 584.2 523.6 650.3 1758.2 469.32
13 G. Lee M Single 165 165.3 551.1 330.7 562.1 1444 466.73
14 John Magee #1 M 32 Single 275 275.5 622.8 462.9 650.3 1736.1 448.75
15 Ernest Phillipy M Single 165 165.3 545.6 303.1 529.1 1377.9 445.35
16 D. Schwedlm M Single 275 275.5 600.7 385.8 711 1697.5 438.78
17 F. Sbalohier M Single 181 181.8 485 308.6 606.2 1399.9 425.39
18 Bob Chetlin M Single 148 148.8 468.4 264.5 479.5 1212.5 424.06
19 Robert Falcioni M 25 Single 220 220.4 573.2 352.7 600.7 1526.7 421.45
20 John Brundige M Single 181 181.8 529.1 308.6 545.6 1383.4 420.37
21 A. Maldonodo M Single 198 198.4 562.1 336.2 529.1 1427.5 413.36
22 M. Rossiter M Single 148 148.8 457.4 237 485 1179.4 412.49
23 Chas Spicer M Single 181 181.8 485 330.7 523.6 1339.3 406.97
24 R. Smith M Single 242 242.5 534.6 396.8 573.2 1504.6 401.65
25 Pat Malone #1 M 31~ Single 181 181.8 507 259 551.1 1317.2 400.27
26 V. Murray M Single 220 220.4 573.2 281.1 589.7 1444 398.63
27 M. Hunt M Single 181 181.8 551.1 303.1 457.4 1311.7 398.59
28 John Hare M Single 148 148.8 369.2 270 485 1124.3 393.22
29 J. Yates M Single 165 165.3 424.4 259 518.1 1201.5 388.35
30 M. Verhulst M Single 148 148.8 396.8 253.5 457.4 1107.8 387.44
31 E. Kopkowski M Single 198 198.4 529.1 259 540.1 1328.3 384.63
32 O. Kirk M Single 242 242.5 523.6 325.1 589.7 1438.5 383.99
33 D. Dahon M Single 220 220.4 534.6 374.8 479.5 1388.9 383.41
34 M. Stahl M Single 198 198.4 479.5 330.7 512.5 1322.7 383.04
35 Richard DelGallo M Single 132 132.2 352.7 242.5 385.8 981 379.53
36 D. Sliam M Single 181 181.8 474 259 490.5 1223.5 371.80
37 Brian Foddrill M 17 Single 114 114.6 292.1 176.3 363.7 832.2 370.43
38 Mark Evans #1 M Single 132 132.2 253.5 270 402.3 925.9 358.21
39 M. Keller M Single 165 165.3 407.8 237 462.9 1107.8 358.06
40 D. Tolle M Single 198 198.4 468.4 286.6 479.5 1234.6 357.50
41 S. Straham M Single 198 198.4 446.4 259 523.6 1229 355.90
42 G. Eudaly M Single 181 181.8 413.3 259 490.5 1162.9 353.38
43 M. Vardaman M Single 242 242.5 551.1 314.1 446.4 1311.7 350.15
44 Jeff Ploss M Single 181 181.8 385.8 325.1 429.9 1140.9 346.68
45 M. Nathanson M Single 198 198.4 385.8 286.6 496 1168.4 338.35
46 T. Brown M Single 198 198.4 374.8 281.1 512.5 1168.4 338.35
47 D. Clausman M Single 132 132.2 259 198.4 402.3 859.8 332.62
48 S. Resch M Single 148 148.8 341.7 220.4 385.8 948 331.54
49 M. Bess M Single 181 181.8 407.8 225.9 418.8 1052.7 319.88
50 L. Neher M Single 220 220.4 385.8 286.6 451.9 1124.3 310.38
51 R. Rice M Single 132 132.2 237 154.3 347.2 738.5 285.71
52 Jim Morgan #1 M 18~ Single 114 114.6 225.9 148.8 264.5 639.3 284.57
53 Ed Lytle M Single 198 198.4 363.7 225.9 330.7 920.4 266.53
54 Ken Todd M Single 198 198.4 303.1 181.8 407.8 892.8 258.55
55 John Ford #1 M 25 Single 275+ 782.6 429.9 727.5 1940
56 Jim Greco M Single 275+ 749.5 418.8 501.5 1670
57 Peter DiMaggio M 24~ Single 275+ 600.7 374.8 567.7 1543.2
58 C. Kaiser M Single 275+ 562.1 358.2 562.1 1482.6
DQ J. Spooner M Single 165 165.3 468.4 336.2
DQ H. Colebert M Single 165 165.3 485 297.6
DQ Kurt Burkhardt M Single 123 123.4
DQ K. Wald M Single 220 220.4 600.7
DQ Robert Hafner M Single 181 181.8 462.9
DQ L. Johnson M Single 275 275.5 600.7