1980 USPF Oklahoma State

1980-02-22, USA-OK, Shawnee

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Dennis Wright #1 M 34~ Single 181 181.8 744 462.9 622.8 1829.8 556.02
2 Walter Thomas #2 M 34 Single 198 198.4 749.5 440.9 705.4 1895.9 549.02
3 Holly Evett M Single 242 242.5 738.5 474 771.6 1984.1 529.64
4 Danny Burton M Single 220 220.4 683.4 424.4 600.7 1708.5 471.66
5 B. Boyce M Single 275 275.5 722 413.3 683.4 1818.8 470.12
6 Larry Hansen M Single 220 220.4 639.3 391.3 639.3 1670 461.01
7 Terry LaValley M Single 275 275.5 617.3 418.8 744 1780.2 460.15
8 Jack O'Brien M Single 220 220.4 600.7 413.3 639.3 1653.4 456.44
9 Gayla Crain F 18~ Single 123 123.4 341.7 148.8 369.2 854.3 455.93
10 Garlon Collins M Single 242 242.5 639.3 413.3 639.3 1692 451.67
11 J. Talton M Single 198 198.4 573.2 330.7 650.3 1554.2 450.07
12 Don Jones #4 M 33 Single 165 165.3 529.1 270 584.2 1383.4 447.13
13 Donald Crain M Single 165 165.3 474 341.7 562.1 1377.9 445.35
14 Carl Schroeder M Single 242 242.5 551.1 413.3 622.8 1587.3 423.72
15 M. Hatfield M Single 181 181.8 501.5 292.1 573.2 1366.8 415.34
16 Merl Downs M Single 165 165.3 451.9 303.1 529.1 1284.2 415.07
17 Rich Spradling M Single 181 181.8 468.4 308.6 573.2 1350.3 410.32
18 P. Peck M Single 132 132.2 380.3 231.5 446.4 1058.2 409.38
19 Jimmy Grantham M Single 165 165.3 418.8 352.7 490.5 1262.1 407.94
20 D. Hatfield M Single 198 198.4 523.6 314.1 567.7 1405.4 406.98
21 M. Martin M Single 165 165.3 440.9 314.1 501.5 1256.6 406.16
22 Ron Kinnamon M Single 165 165.3 402.3 325.1 529.1 1256.6 406.16
23 B. Clayton M Single 148 148.8 374.8 303.1 462.9 1140.9 399.00
24 T. Baker M Single 181 181.8 440.9 341.7 518.1 1300.7 395.24
25 Charles Wodraska M 33~ Single 148 148.8 418.8 281.1 424.4 1124.3 393.22
26 B. Haynes M Single 181 181.8 424.4 319.6 545.6 1289.7 391.90
27 R. McWatters M Single 181 181.8 468.4 303.1 512.5 1284.2 390.22
28 B. Weaver M Single 148 148.8 391.3 286.6 424.4 1102.3 385.51
29 Danny Berry M Single 181 181.8 446.4 303.1 512.5 1262.1 383.52
30 Mark Finlayson M Single 181 181.8 462.9 292.1 501.5 1256.6 381.85
31 D. Rhatigan M Single 275 275.5 523.6 402.3 551.1 1477.1 381.80
32 M. Maul M Single 165 165.3 358.2 270 540.1 1168.4 377.66
33 A. Thomas M Single 220 220.4 490.5 303.1 567.7 1361.3 375.80
34 Mike Barnett #1 M Single 132 132.2 341.7 220.4 402.3 964.5 373.13
35 Anthony Dannell M Single 132 132.2 297.6 225.9 440.9 964.5 373.13
36 Ken Jones #6 M Single 181 181.8 402.3 308.6 512.5 1223.5 371.80
37 Jeff Ridout M Single 220 220.4 402.3 424.4 507 1333.8 368.20
38 H. Nunley M Single 123 123.4 314.1 192.9 380.3 887.3 366.42
39 J. Aldeck M Single 242 242.5 474 352.7 534.6 1361.3 363.39
40 S. Rodgers M Single 198 198.4 451.9 319.6 479.5 1251.1 362.29
41 G. Harrison M Single 242 242.5 468.4 297.6 578.7 1344.8 358.98
42 R. Purdy M Single 181 181.8 418.8 281.1 479.5 1179.4 358.40
43 Ken Sewell M Single 220 220.4 501.5 308.6 479.5 1289.7 356.02
44 Mike Magee M Single 198 198.4 485 286.6 457.4 1229 355.90
45 B. Cobb M Single 165 165.3 363.7 264.5 440.9 1069.2 345.59
46 R. Harrison M Single 148 148.8 336.2 242.5 402.3 981 343.10
47 W. Stephensen M Single 123 123.4 308.6 198.4 319.6 826.7 341.38
48 D. Qualls M Single 132 132.2 270 198.4 402.3 870.8 336.89
49 H. Fugett M Single 114 114.6 253.5 176.3 314.1 744 331.18
50 R. Hayes M Single 220 220.4 374.8 319.6 501.5 1196 330.16
51 D. Columbus M Single 275 275.5 501.5 264.5 501.5 1267.6 327.66
52 L. Diaz M Single 198 198.4 385.8 319.6 407.8 1113.3 322.39
53 D. Pfeifer M Single 123 123.4 297.6 165.3 308.6 771.6 318.62
54 Terry Polwort M Single 165 165.3 319.6 231.5 429.9 981 317.09
55 M. Crissmen M Single 165 165.3 308.6 225.9 402.3 936.9 302.84
56 K. Neal M Single 275 275.5 374.8 303.1 468.4 1146.4 296.32
57 P. McGrew M Single 181 181.8 319.6 225.9 424.4 970 294.76
58 G. Saunders M Single 220 220.4 347.2 264.5 451.9 1063.7 293.64
59 S. Mitchell M Single 198 198.4 380.3 225.9 402.3 1008.6 292.07
60 D. Gonzales M Single 123 123.4 253.5 148.8 303.1 705.4 291.31
61 J. Gonzales M Single 132 132.2 259 176.3 286.6 722 279.32
62 R. Cowns M Single 114 114.6 176.3 126.7 319.6 622.8 277.21
63 R. Adams M Single 114 114.6 192.9 137.8 275.5 606.2 269.85
64 R. Wright M Single 114 114.6 203.9 132.2 237 573.2 255.13
65 B. Meier M Single 132 132.2 192.9 99.2 286.6 578.7 223.88
66 D. Crawford M Single 198 198.4 225.9 192.9 347.2 766.1 221.84
67 P. Adams M Single 275+ 600.7 347.2 600.7 1548.7
68 J. Smith #21 M Single 275+ 264.5 154.3 308.6 727.5
DQ D. Staggs F Single 114 114.6 154.3
DQ L. Powell M Single 198 198.4
DQ J. Doan M Single 181 181.8 418.8
DQ R. Henshan M Single 181 181.8
DQ B. Anselme M Single 148 148.8
DQ P. Ngyuen M Single 114 114.6
DQ M. Gowens M Single 181 181.8
DQ Rickey Dale Crain M 27 Single 148 148.8
DQ S. Stoerkel M Single 148 148.8
DQ R. Johnson M Single 132 132.2
DQ Ken Gray M Single 242 242.5 540.1