1994 IPF World Masters Powerlifting Championships

1994-10-19, Slovakia, Bratislava

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Hideaki Inaba M 50 Single 123 117.3 485 220.4 512.5 1218 511.99
2 Vyacheslav Piskunov M 42~ Single 220 217.3 727.5 418.8 683.4 1829.8 462.68
3 György Lovasz M 46~ Single 242 224.6 716.5 435.4 699.9 1851.8 461.70
4 Alexander Yartsev M 39~ Single 114 114.2 407.8 225.9 424.4 1058.2 458.76
5 Herman Nurse M 45~ Single 148 146.1 512.5 297.6 551.1 1361.3 455.53
6 Atle Edvardsen M 42~ Single 220 216.5 694.4 451.9 650.3 1796.7 455.18
7 Leonid Lokhov M 45~ Single 165 163.3 551.1 319.6 622.8 1493.6 454.48
8 Rupert Mörth M 42~ Single 275 250.2 705.4 462.9 705.4 1873.9 452.80
9 Nikolai Ogly M 44~ Single 148 143.9 501.5 292.1 540.1 1333.8 452.61
10 Julius Eilenberger M 40~ Single 242 239.4 628.3 540.1 683.4 1851.8 452.07
11 Kazuo Kaneko M 46~ Single 132 128.7 451.9 220.4 512.5 1184.9 449.36
12 Felipe Hernandez #1 M 40~ Single 148 144.4 501.5 286.6 529.1 1317.2 445.73
13 Gennady Sayapin M 41~ Single 148 144.6 485 308.6 518.1 1311.7 443.24
14 Valeriy Glazunov M 45 Single 181 178.8 617.3 407.8 529.1 1554.2 441.85
15 Alain Cuvelier M 41 Single 148 148.1 496 308.6 507 1311.7 433.59
16 Valery Shchedrin M 39~ Single 275+ 290.5 727.5 440.9 694.4 1862.9 433.35
17 Aduardo Cruz M 39~ Single 181 178.1 606.2 347.2 562.1 1515.6 432.02
18 Alexander Nesterenko M 40~ Single 165 158.7 573.2 292.1 518.1 1383.4 430.87
19 Roland Martins M 40~ Single 198 196.8 578.7 391.3 644.8 1614.9 430.75
20 Antonín Šota M 46~ Single 275+ 308.6 727.5 496 661.4 1884.9 430.49
21 David Barnes M 41~ Single 181 175.9 556.6 319.6 617.3 1493.6 429.57
22 Alexander Nemchinov M 42 Single 181 180.5 551.1 352.7 617.3 1521.2 429.47
23 Antonio Fidilio M 47~ Single 132 130.5 407.8 253.5 485 1146.4 428.57
24 Marty Gallagher M 44 Single 242 233.9 699.9 385.8 655.8 1741.6 428.04
25 Ferry van der Meulen M 46~ Single 242 229.7 672.4 407.8 650.3 1730.6 427.89
26 Mikhail Bobkov M 46 Single 242 237 622.8 451.9 672.4 1747.1 427.71
27 Pietro Andreatta M 43~ Single 181 181.8 606.2 325.1 589.7 1521.2 427.29
28 Wilfried Dörner M 41~ Single 165 164 518.1 358.2 529.1 1405.4 426.28
29 Ernest Weixelgartner M 41~ Single 220 213.8 661.4 385.8 617.3 1664.5 424.15
30 Manfred Grossman M 51~ Single 242 225.7 639.3 418.8 639.3 1697.5 422.42
31 Riccardo Gengotti M 41~ Single 165 162.2 485 297.6 595.2 1377.9 421.54
32 Nikolai Sinev M 39~ Single 275 265.2 683.4 396.8 683.4 1763.7 421.31
33 Willi Müller #1 M 54~ Single 220 218.9 622.8 352.7 692.2 1667.8 420.36
34 Dominique Favre M 43~ Single 123 123.4 385.8 209.4 462.9 1058.2 419.88
35 Josef Mička M 44~ Single 220 214.3 606.2 396.8 639.3 1642.4 418.11
36 Johann Mandlmeier M 42~ Single 181 179 496 380.3 595.2 1471.6 417.98
37 Vitali Krivtsov M 42~ Single 165 164.4 551.1 319.6 507 1377.9 417.03
38 Peter Cihla M 43~ Single 198 190.9 639.3 308.6 584.2 1532.2 416.64
39 Dan Hamblet M 51 Single 198 196.4 518.1 374.8 666.9 1559.7 416.61
40 Lucien DeFaria M 52 Single 132 128.3 352.7 264.5 474 1091.3 415.34
41 James Cash M 44~ Single 220 211.4 556.6 418.8 644.8 1620.4 415.27
42 Zdeněk Fanta M 39~ Single 165 164.2 540.1 286.6 540.1 1366.8 414.14
43 Kevin Jane M 42~ Single 198 194.9 595.2 336.2 606.2 1537.7 412.73
44 Yaroslav Chala M 45~ Single 198 183.6 529.1 396.8 551.1 1477.1 412.15
45 Henk Keizer M 47~ Single 220 219.8 639.3 380.3 617.3 1636.9 411.85
46 John Tyree M 40~ Single 181 179 512.5 325.1 611.7 1449.5 411.72
47 Oleksiy Rokochyy M 42~ Single 275 258.1 639.3 385.8 672.4 1697.5 407.73
48 Haruyosi Kosasa M 42~ Single 181 178.8 584.2 297.6 551.1 1433 407.38
49 Patrick Gormley M 39~ Single 220 217.1 584.2 429.9 595.2 1609.3 407.13
50 Herbert Haas M 44~ Single 165 165.3 507 358.2 485 1350.3 406.97
51 Roger Powell #1 M 57~ Single 132 131.6 396.8 209.4 490.5 1096.8 406.46
52 Jiří Šafář M 43~ Single 242 237 600.7 363.7 694.4 1658.9 406.12
53 Mauri Lappalainen M 52~ Single 148 148.3 474 214.9 540.1 1229 405.72
54 Bob Taylor M 40~ Single 275 265 672.4 424.4 600.7 1697.5 405.59
55 Vasily Mazhuta M 46~ Single 220 219.3 562.1 402.3 639.3 1603.8 403.89
56 Istvan Kapas M 40~ Single 148 145.5 418.8 264.5 518.1 1201.5 403.72
57 Evgeniy Khokhlov M 52~ Single 198 194.2 578.7 341.7 578.7 1499.1 403.22
58 Malcolm Karn M 41~ Single 165 163.1 474 242.5 606.2 1322.7 402.93
59 Yuri Kalashnyk M 53~ Single 275 264.3 661.4 374.8 644.8 1681 401.85
60 Heikki Varila M 43~ Single 220 214.9 573.2 396.8 606.2 1576.3 400.68
61 Antero Rinne M 48~ Single 242 235 622.8 380.3 622.8 1625.9 399.02
62 Vedat Salman M 41~ Single 181 180.3 551.1 297.6 562.1 1410.9 398.69
63 Sven Öling M 50~ Single 165 162.9 496 308.6 501.5 1306.2 398.32
64 Vsevolod Babenko M 56~ Single 220 213.4 595.2 380.3 584.2 1559.7 397.87
65 Martin Brown #2 M 42~ Single 198 195.1 523.6 330.7 622.8 1477.1 396.18
66 Larry Christ M 46 Single 132 131.4 363.7 259 440.9 1063.7 394.89
67 Miller Edwards M 50~ Single 242 235.9 622.8 385.8 600.7 1609.3 394.51
68 Boris Zherebtsov M 56~ Single 181 180.7 485 341.7 562.1 1388.9 391.79
69 Claude Paul M 46~ Single 165 162 485 242.5 551.1 1278.6 391.62
70 Angel Liciaga M 58~ Single 181 177.9 529.1 314.1 529.1 1372.3 391.52
71 Kārlis Bulāns M 41~ Single 198 192.4 512.5 303.1 628.3 1444 390.64
72 Flosi Jónsson M 40 Single 220 217.3 584.2 369.2 589.7 1543.2 390.21
73 Hiraku Fushimi M 56~ Single 123 122.5 330.7 271.1 374.8 975.5 390.15
74 Manfred Rohn M 40~ Single 181 181.8 551.1 352.7 485 1388.9 390.13
75 Daniel Delaporte M 46 Single 148 147.5 440.9 259 474 1173.9 389.62
76 Vyacheslav Bogomolov M 54~ Single 165 163.1 451.9 286.6 534.6 1273.1 387.82
77 Noriano Coppari M 42~ Single 165 160.9 440.9 297.6 518.1 1256.6 386.99
78 Viljo Karvinen M 57~ Single 148 144.8 407.8 286.6 451.9 1146.4 386.82
79 Wilbur Harding M 46~ Single 165 165.1 468.4 308.6 501.5 1278.6 385.78
80 Fritz Jirausek M 49~ Single 275+ 302.4 573.2 396.8 706.5 1675.5 385.00
81 Burkhard Steffen M 43~ Single 123 123.4 358.2 259 352.7 970 384.89
82 Volodymyr Lebedev #1 M 43~ Single 220 217.6 595.2 352.7 573.2 1521.2 384.46
83 Janis Pavlukas M 47~ Single 165 157.8 451.9 253.5 518.1 1223.5 382.85
84 Samuji Kawai M 39~ Single 165 159.6 462.9 297.6 474 1234.6 382.77
85 Manfred Vetter M 41~ Single 198 196.4 529.1 303.1 595.2 1427.5 381.28
86 Rene Germany M 52~ Single 181 177.9 462.9 314.1 556.6 1333.8 380.52
87 Vladimir Sadovnikov M 50~ Single 132 130 385.8 192.9 435.4 1014.1 380.46
88 Zdeněk Zvonič M 42~ Single 198 196.2 507 308.6 606.2 1421.9 380.07
89 Marcel Dechoz M 53~ Single 181 178.5 490.5 314.1 529.1 1333.8 379.51
90 Gunnar Myhren M 50~ Single 198 195.6 551.1 325.1 540.1 1416.4 379.25
91 Sandro Rossi M 43~ Single 220 210.9 584.2 330.7 562.1 1477.1 378.95
92 Seppo Tiri M 54~ Single 165 164.2 424.4 314.1 507 1245.6 377.40
93 Tadashi Tachibana M 44~ Single 198 194.9 551.1 374.8 479.5 1405.4 377.22
94 Terje Brovold M 48~ Single 198 196.6 529.1 374.8 507 1410.9 376.61
95 Lubos Marcik M 41~ Single 220 217.8 551.1 385.8 551.1 1488.1 375.93
96 Hans Ring M 48~ Single 275 251.7 595.2 385.8 573.2 1554.2 375.10
97 Aleksandrs Smelovs M 47 Single 181 180.7 462.9 319.6 545.6 1328.3 374.69
98 Robert Pleticha M 50~ Single 242 239.2 529.1 369.2 633.8 1532.2 374.12
99 Kyösti Mäkinen M 50~ Single 242 239.2 573.2 358.2 600.7 1532.2 374.12
100 Roland Lindqvist M 52~ Single 181 178.3 496 286.6 529.1 1311.7 373.57
101 Artun Radelkar M 39~ Single 181 176.8 518.1 242.5 540.1 1300.7 372.74
102 Stefan Schlatter M 45~ Single 275 269.1 606.2 319.6 639.3 1565.2 372.56
103 Michael Hill M 39~ Single 275 265.6 633.8 374.8 551.1 1559.7 372.46
104 Josef Teslar M 46~ Single 220 212.3 551.1 374.8 529.1 1455 372.11
105 Anders Carlsson M 41~ Single 198 195.7 496 396.8 496 1388.9 371.75
106 Michel Lefevre M 44~ Single 220 218 518.1 369.2 584.2 1471.6 371.58
107 Carl-Johan Perlström M 42~ Single 165 164.9 479.5 242.5 507 1229 371.21
108 Klaus Zander M 54~ Single 198 195.1 507 336.2 540.1 1383.4 371.05
109 Dave Turner M 40~ Single 242 241.4 628.3 336.2 556.6 1521.2 370.54
110 Louis Loncke M 53~ Single 181 180.7 562.1 231.5 518.1 1311.7 370.02
111 Milaud Lazzarea M 45~ Single 165 162.9 418.8 308.6 485 1212.5 369.75
112 Jiří Zeman M 49~ Single 220 219.8 551.1 363.7 551.1 1466 368.86
113 Ramesh Surati M 48~ Single 114 109.8 275.5 203.9 330.7 810.2 368.00
114 Poul-Eric Jørgensen M 45~ Single 220 217.3 573.2 352.7 529.1 1455 367.92
115 Tapani Pulkkinen M 53~ Single 132 131.6 374.8 198.4 418.8 992 367.66
116 CJ Batten M 50~ Single 275 274.7 551.1 462.9 540.1 1554.2 367.61
117 Helmut Platzer M 42~ Single 220 217.8 573.2 308.6 573.2 1455 367.58
118 Czeslaw Kedziora M 42~ Single 123 123 253.5 259 407.8 920.4 366.65
119 Tony Barker M 42 Single 220 212.3 529.1 347.2 556.6 1433 366.47
120 Rudolf Böhm M 41~ Single 148 144.8 330.7 314.1 440.9 1085.7 366.36
121 Pierre Amet M 58~ Single 220 216 540.1 308.6 595.2 1444 366.17
122 Bretislav Raska M 47~ Single 123 122.1 308.6 203.9 396.8 909.4 365.15
123 Yashiyuk Hiramine M 40~ Single 165 162.9 440.9 281.1 474 1196 364.71
124 L.D. Choudhury M 52~ Single 114 107.6 297.6 143.3 341.7 782.6 364.26
125 Kjartan Helgason M 41~ Single 242 224.8 567.7 352.7 529.1 1449.5 361.25
126 Masayuki Suzuki M 59~ Single 165 163.1 429.9 303.1 451.9 1184.9 360.95
127 Peter Morgan M 40~ Single 275+ 293.6 606.2 352.7 595.2 1554.2 360.37
128 Serge Minquoi M 50~ Single 114 112.4 308.6 187.4 319.6 815.7 360.16
129 Charles Crawford M 54~ Single 181 179 479.5 253.5 534.6 1267.6 360.06
130 Reijo Jaakkola M 45~ Single 198 197.5 474 369.2 507 1350.3 359.45
131 Jagdish Pangrej M 39~ Single 165 161.1 429.9 297.6 440.9 1168.4 359.44
132 Krister Jonsson M 39~ Single 220 218.4 529.1 347.2 540.1 1416.4 357.34
133 Horst-Ulrich Abels M 50 Single 275 263.9 545.6 363.7 584.2 1493.6 357.19
134 Milan Gombár M 45~ Single 132 129.6 363.7 187.4 396.8 948 356.92
135 Yves Garcia #1 M 51~ Single 165 159.8 429.9 264.5 451.9 1146.4 355.03
136 Jozsef Steer M 59~ Single 275 255.9 595.2 314.1 551.1 1460.5 351.38
137 Werner Kotlík M 56~ Single 181 169.9 418.8 286.6 485 1190.5 351.24
138 Martti Ruini M 55~ Single 123 122.1 308.6 165.3 396.8 870.8 349.66
139 Jan Betko M 51~ Single 242 233.7 562.1 264.5 595.2 1421.9 349.58
140 Ladislav Rolný M 45~ Single 148 143.3 363.7 242.5 418.8 1025.1 349.37
141 Marcel Nivault M 60~ Single 148 138.9 402.3 154.3 435.4 992 348.34
142 Truls Kristensen M 53~ Single 220 218.2 534.6 303.1 540.1 1377.9 347.76
143 Sadayuki Itani M 52~ Single 114 113.3 297.6 176.3 319.6 793.6 347.21
144 Matti Aunula M 52~ Single 242 225.9 584.2 303.1 507 1394.4 346.86
145 Klement Fekete M 42 Single 198 198.4 485 303.1 518.1 1306.2 346.78
146 Sam Quinn M 45~ Single 275 254.4 501.5 374.8 562.1 1438.5 346.47
147 Ernst Güntert M 46 Single 165 164.4 418.8 214.9 507 1140.9 345.30
148 Bram Minneboo M 51~ Single 242 225.9 518.1 314.1 551.1 1383.4 344.11
149 Ladislav Tehlár M 45~ Single 198 196.6 462.9 292.1 529.1 1284.2 342.77
150 Freddy Nash M 53~ Single 165 159.8 407.8 281.1 413.3 1102.3 341.37
151 Jindřich Gamrot M 41~ Single 275 260.8 584.2 308.6 529.1 1421.9 340.87
152 Vladimir Manchuk M 53~ Single 165 161.3 396.8 281.1 429.9 1107.8 340.41
153 Clive Shepard M 50~ Single 220 217.6 518.1 270 556.6 1344.8 339.89
154 Hans Frece M 53~ Single 242 234.8 529.1 341.7 512.5 1383.4 339.60
155 Vilmos Gruber M 50~ Single 242 232.6 507 341.7 529.1 1377.9 339.25
156 Pavol Plávka M 40~ Single 242 222.6 529.1 319.6 507 1355.8 339.25
157 Olavi Erola M 57~ Single 275 257.9 545.6 330.7 534.6 1410.9 338.95
158 Lean-Francois Geneste M 45~ Single 242 234.1 507 270 595.2 1372.3 337.19
159 Slavko Fojkar M 40~ Single 198 193.8 462.9 286.6 496 1245.6 335.51
160 Erwin Breitenbach M 50 Single 198 192.8 468.4 220.4 540.1 1229 332.13
161 Joke van der Meulen F 42~ Single 165 154.3 369.2 181.8 402.3 953.5 328.29
162 Horst Walter M 40~ Single 242 230.6 518.1 286.6 523.6 1328.3 327.98
163 Jaroslaw Kozak M 46~ Single 123 121.7 286.6 176.3 341.7 804.7 324.41
164 Hiroshi Udagawa M 53~ Single 132 129.4 286.6 220.4 352.7 859.8 324.29
165 Nadezdha Uvachan F 49~ Single 114 113.7 286.6 154.3 292.1 733 322.48
166 M. Maneswaraiah M 42~ Single 198 191.1 462.9 259 462.9 1184.9 321.98
167 Hal Hudson M 57 Single 275 253.5 474 308.6 551.1 1333.8 321.46
168 Margonis Zīberts M 42~ Single 198 186.5 396.8 259 507 1162.9 321.11
169 Silvo Bertoncely M 45~ Single 181 177.9 374.8 286.6 462.9 1124.3 320.77
170 Aly van der Keulen F 42~ Single 132 132.2 308.6 165.3 352.7 826.7 320.71
171 Tamotsu Ishikawa M 52~ Single 114 112.8 264.5 154.3 308.6 727.5 319.74
172 Vladimir Denisov M 56~ Single 114 112 253.5 154.3 308.6 716.5 317.83
173 Robert Mild M 61~ Single 165 160.7 341.7 248 440.9 1030.6 317.76
174 Vladimir Maramzin M 52~ Single 275+ 291.9 507 330.7 529.1 1366.8 317.51
175 Ulrich Fleskers M 53~ Single 148 147.9 341.7 176.3 440.9 959 317.42
176 Pavol Spodniak M 45~ Single 123 121.7 242.5 187.4 352.7 782.6 315.52
177 Nikolai Shuliatyev M 53~ Single 275 244.9 507 292.1 496 1295.2 314.40
178 Joachim Lietzau M 43~ Single 132 128.1 275.5 231.5 314.1 821.2 313.12
179 Volodymyr Burlakov M 66~ Single 198 182.1 374.8 275.5 462.9 1113.3 312.46
180 Oskar Gerson M 41~ Single 275+ 291.9 451.9 308.6 573.2 1333.8 309.83
181 Haroon Dawood M 42~ Single 181 177.9 407.8 270 407.8 1085.7 309.76
182 Günter Schwarz M 52~ Single 198 194 418.8 286.6 440.9 1146.4 308.57
183 Evgeniy Dmitriev M 53~ Single 275 247.3 451.9 347.2 468.4 1267.6 307.04
184 Richard Heiden M 54~ Single 275+ 306.6 507 374.8 451.9 1333.8 305.22
185 Hari Singh Cheema M 50~ Single 165 161.3 363.7 225.9 396.8 986.5 303.15
186 Kenneth Crouse M 47 Single 148 146.8 303.1 225.9 374.8 903.9 301.21
187 Tatyana Atlashkina F 49~ Single 123 120.3 275.5 132.2 308.6 716.5 300.39
188 Tinje Koppen F 53~ Single 165 150.3 319.6 176.3 352.7 848.7 297.98
189 Johann Mandl M 44~ Single 114 113.5 231.5 137.8 308.6 677.9 295.90
190 Irmeli Vaulakorpi F 39~ Single 123 122.3 264.5 154.3 286.6 705.4 291.74
191 Jan Monstad M 60~ Single 242 233.4 451.9 198.4 534.6 1184.9 291.40
192 Adina Hyková F 50~ Single 114 113.1 248 126.7 281.1 655.8 289.99
193 M.M. Darekar M 52~ Single 198 184.3 407.8 220.4 407.8 1036.1 288.41
194 Barney Cluskey M 51~ Single 242 223.7 385.8 303.1 462.9 1151.9 287.64
195 Agnes Oursel F 40~ Single 132 128.1 286.6 126.7 308.6 722 287.50
196 Anatoly Volkov M 55~ Single 181 175.9 374.8 214.9 407.8 997.6 286.91
197 Marie-Françoise Guinard F 51~ Single 114 113.7 225.9 137.8 286.6 650.3 286.11
198 Alexander Loginov M 55~ Single 165 163.1 330.7 209.4 396.8 936.9 285.41
199 Gennady Potepun M 54~ Single 123 122.3 275.5 143.3 292.1 711 284.91
200 Pat Reeves F 48~ Single 114 94.8 187.4 88.1 264.5 540.1 279.75
201 M.L. Patkar M 49~ Single 148 143.3 308.6 176.3 308.6 793.6 270.48
202 Janos Tomoe M 51~ Single 123 121.2 203.9 165.3 297.6 666.9 269.95
203 Dagmar McSwain F 49~ Single 132 128.8 242.5 143.3 292.1 677.9 268.62
204 Hana Takáčová F 39~ Single 132 130.5 264.5 132.2 286.6 683.4 268.01
205 Hildegard Utecht F 42~ Single 165 149 275.5 187.4 286.6 749.5 264.92
206 Gina Brown F 45~ Single 132 128.3 253.5 121.2 286.6 661.4 262.99
207 Wolfgang Kolditz M 53~ Single 181 180.1 308.6 220.4 369.2 898.3 254.07
208 Jiri Sollar M 56~ Single 165 163.1 264.5 225.9 341.7 832.2 253.51
209 Ursula Nothnagel F 57~ Single 148 135.4 253.5 132.2 270 655.8 249.62
210 Javez Koncina M 42~ Single 148 147.7 198.4 220.4 330.7 749.5 248.43
211 Roberts Beitans M 54~ Single 275+ 276 319.6 303.1 418.8 1041.6 245.93
212 Enid Dixon F 50~ Single 114 102.7 170.8 88.1 237 496 238.72
213 Ilona Hansen F 44~ Single 132 130.7 187.4 148.8 225.9 562.1 220.16
214 José Luis Martinez M 54~ Single 181 180.2 165.3 336.2 275.5 777.1 219.68
215 Erika Druwe F 57~ Single 165 150.1 214.9 121.2 264.5 600.7 211.14
216 Heikki Mähönen M 69~ Single 123 115.7 137.8 115.7 231.5 485 207.01
DQ Wolfgang Zimmermann M 52~ Single 220 214 429.9
DQ Zdenek Srstka M 58~ Single 242 240.9 518.1 347.2
DQ Ken Lam M 44~ Single 148 145.5 501.5 303.1
DQ Achille Caredda M 40~ Single 148 143.9
DQ Horst Diter M 50~ Single 148 146.1
DQ Lajos Bajcsi M 49~ Single 275+ 285 595.2
DQ Harrie van den Brand M 47~ Single 165 164.4 545.6 330.7
DQ Anita Thimm F 44 Single 114 111.3 264.5
DQ François Chazelle M 56 Single 165 163.8 446.4
DQ Lisa Madsen F 43~ Single 132 131.1 242.5
DQ Edirt Lalanne F 43~ Single 114 113.1 237
DQ Laszlo Fekete M 51~ Single 242 231.9
DQ Milos Snajder M 43~ Single 275+ 284.1 727.5 407.8
DQ John Hibbert M 47~ Single 148 146.6