1985 IPF World Juniors Powerlifting Championships

1985-09-20, Germany, Soest

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 Jarmo Virtanen M 21~ Single 181 181.2 661.4 435.4 699.9 1796.7 505.97
2 Gerard Snyder M 21~ Single 114 112 418.8 225.9 451.9 1096.8 486.52
3 Talambanua Nanda M 19~ Single 123 122.1 462.9 237 496 1196 480.23
4 Andrew Rose #3 M 22~ Single 165 164.9 584.2 396.8 595.2 1576.3 476.08
5 Dave Pasanella M 22~ Single 275 266.9 755 518.1 722 1995.1 475.88
6 John Maxwell M 20~ Single 114 110.2 396.8 187.4 462.9 1047.2 473.37
7 Dominick Castellano M 21~ Single 198 195.1 639.3 413.3 699.9 1752.6 470.09
8 Niklas Yngvesson M 21~ Single 148 146.8 534.6 297.6 551.1 1383.4 461.00
9 M. Palaniswami M 21~ Single 114 112.4 385.8 198.4 457.4 1041.6 459.93
10 D. Santyamurty M 22~ Single 114 113.9 374.8 220.4 457.4 1052.7 457.41
11 Kari Ylijoki M 22~ Single 114 113.7 429.9 281.1 330.7 1041.6 453.65
12 Steinar Fredheim M 21~ Single 132 130.5 435.4 281.1 496 1212.5 453.30
13 Roger Enqvist M 22~ Single 220 212 683.4 451.9 633.8 1769.2 452.69
14 C.H. Chandrashekhar M 22~ Single 123 119.9 424.4 198.4 479.5 1102.3 451.73
15 Wally Stamper M 23 Single 181 180.3 589.7 435.4 562.1 1587.3 448.52
16 Henrik Söderman M 22~ Single 165 164 551.1 347.2 573.2 1471.6 446.34
17 Francis Mezzanotte M 22 Single 148 148.6 540.1 253.5 556.6 1350.3 445.15
18 Steve Lumpee #1 M 22~ Single 220 208.1 633.8 396.8 683.4 1714.1 442.90
19 Aarre Käpylä M 20~ Single 198 197.1 600.7 358.2 694.4 1653.4 440.74
20 Romeo Ghattas M Single 198 198.4 617.3 407.8 633.8 1658.9 440.42
21 Leif Wahlander M 22~ Single 198 197.1 606.2 380.3 661.4 1647.9 439.27
22 Juha Hyttinen M 21~ Single 220 218.4 672.4 413.3 650.3 1736.1 437.98
23 David Boyce M 21~ Single 181 181.4 584.2 352.7 617.3 1554.2 437.31
24 A. Hansson M 22~ Single 181 180.7 573.2 336.2 639.3 1548.7 436.87
25 Balai Halder M 21~ Single 123 120.3 402.3 225.9 440.9 1069.2 436.37
26 Alfred Elend M 22~ Single 181 178.3 595.2 341.7 595.2 1532.2 436.35
27 G. Shivaprasad M 22~ Single 132 130.3 435.4 231.5 490.5 1157.4 433.45
28 Jarmo Ronkainen M 22~ Single 148 147 462.9 330.7 507 1300.7 432.86
29 M. Paderiva M 22~ Single 181 179.2 578.7 314.1 628.3 1521.2 431.70
30 Ken Jackson M 22~ Single 148 146.1 485 286.6 518.1 1289.7 431.55
31 Jan-Tore Bredalen M 21~ Single 132 132 446.4 242.5 474 1162.9 429.49
32 Robino Cardella M 22~ Single 132 131.6 396.8 264.5 496 1157.4 428.93
33 Markku Vierikko M 22~ Single 165 165.3 496 352.7 573.2 1421.9 428.57
34 Cassius Oliveira M 22~ Single 114 113.5 352.7 198.4 429.9 981 428.22
35 Trevor Hubble M 21~ Single 220 216.5 661.4 429.9 595.2 1686.5 427.25
36 Reagen Black M 22~ Single 165 163.3 523.6 319.6 556.6 1399.9 425.97
37 Olaf Halter M 22~ Single 198 197.3 573.2 402.3 617.3 1592.8 424.29
38 Gerard McNamara #1 M 22 Single 123 122.1 402.3 209.4 440.9 1052.7 422.69
39 Davide Cantoni M 22~ Single 165 164.2 556.6 275.5 562.1 1394.4 422.48
40 Neil Jones #1 M 22~ Single 242 237.8 644.8 363.7 705.4 1714.1 419.17
41 Desmond Dallen M 21~ Single 132 130.9 407.8 231.5 479.5 1118.8 416.80
42 Vincent Encinas M 22~ Single 165 161.6 496 352.7 507 1355.8 416.16
43 John Brown #2 M 22~ Single 181 174.8 518.1 303.1 617.3 1438.5 415.62
44 Fabrizio Buisson M 22~ Single 148 141.1 474 253.5 474 1201.5 415.53
45 A. Yanto M 21~ Single 165 165.3 529.1 242.5 606.2 1377.9 415.28
46 Rene Fortier M 22~ Single 148 145.5 507 275.5 451.9 1234.6 414.83
47 Alfred Neugenauer M 22~ Single 242 229.5 617.3 440.9 617.3 1675.5 414.40
48 Ari Kuosmanen M 22~ Single 148 148.1 462.9 303.1 485 1251.1 413.55
49 Johann Kapsecker M 22~ Single 220 216.5 595.2 429.9 606.2 1631.4 413.29
50 Thomas Klose M 18~ Single 275 251.7 705.4 358.2 639.3 1703 411.01
51 Guy De Vriendt M 21~ Single 181 178.5 573.2 286.6 584.2 1444 410.88
52 Auro Lanfredi M 22~ Single 220 218.2 650.3 336.2 639.3 1625.9 410.36
53 Gianni Pacchioli M 22~ Single 181 177.2 551.1 330.7 551.1 1433 409.91
54 Giancarlo Zerbini M 22~ Single 148 147.7 462.9 231.5 529.1 1223.5 405.53
55 G. Payne M 22~ Single 165 159.8 523.6 270 512.5 1306.2 404.53
56 Terje Sandbo M 21~ Single 220 216.9 633.8 341.7 617.3 1592.8 403.13
57 Frédéric Buttigieg M 22~ Single 165 163.3 507 286.6 529.1 1322.7 402.49
58 Baldur Borgþórsson M 22~ Single 198 193.1 584.2 363.7 529.1 1477.1 398.72
59 Sulevi Eriksson M 22~ Single 275+ 283.5 661.4 396.8 639.3 1697.5 397.84
60 Kevin Faber M 21~ Single 275+ 288.1 611.7 429.9 661.4 1703 397.19
61 Anton Resch M 21~ Single 181 178.3 518.1 374.8 501.5 1394.4 397.11
62 Christian Braumann M 20~ Single 181 179.6 529.1 286.6 584.2 1399.9 396.60
63 Gerry Duffy M 22~ Single 132 130.7 418.8 187.4 451.9 1058.2 394.91
64 Roberto Bettati M 22~ Single 165 163.3 485 242.5 562.1 1289.7 392.43
65 Morten Haugseng M 22~ Single 198 196.2 518.1 308.6 628.3 1455 388.91
66 Markus Stappenbeck M 22 Single 148 140.4 396.8 303.1 418.8 1118.8 388.68
67 Torfi Ólafsson M 22~ Single 275+ 363.7 694.4 396.8 688.9 1780.2 386.86
68 Sandro Schwald M 20~ Single 275 248 639.3 314.1 639.3 1592.8 385.58
69 Piebe Faber M 22~ Single 220 215.1 584.2 413.3 507 1504.6 382.28
70 L. De Hahn M 22~ Single 220 218.7 540.1 374.8 595.2 1510.1 380.80
71 Hjalti Árnason M 22~ Single 275+ 281.9 551.1 407.8 661.4 1620.4 380.38
72 Eduardo Zino M 22~ Single 165 162.2 518.1 270 451.9 1240.1 379.39
73 F. Charite M 22~ Single 198 197.3 540.1 330.7 551.1 1421.9 378.78
74 Jari Nieminen #1 M 21~ Single 123 122.8 330.7 198.4 418.8 948 378.37
75 S. Radhakrishnan M 22~ Single 275 242.7 584.2 374.8 595.2 1554.2 378.09
76 Domingos M 22~ Single 220 215.4 573.2 297.6 617.3 1488.1 377.90
77 Michael Schmidt M 22~ Single 148 147.5 413.3 275.5 440.9 1129.8 374.98
78 Branko Jovanovic M 22~ Single 148 140.4 440.9 203.9 429.9 1074.7 373.37
79 S. Ramamurthy M 22~ Single 165 153 396.8 237 507 1140.9 366.55
80 Dan Bruce M 22~ Single 220 205.7 529.1 396.8 479.5 1405.4 365.46
81 Enrico Sorrenti M 22~ Single 114 107.3 297.6 154.3 330.7 782.6 365.17
82 Magnús Ver Magnússon M 22~ Single 242 223.7 540.1 336.2 573.2 1449.5 361.96
83 Piet Sanders M 22~ Single 148 146.8 369.2 242.5 462.9 1074.7 358.15
84 L. Hoeld M 21~ Single 275 271.4 661.4 330.7 507 1499.1 356.00
85 Olaf Sveinsson M 22~ Single 165 162.2 418.8 281.1 462.9 1162.9 355.78
86 Magnús Steindórsson M 22~ Single 220 217.3 540.1 292.1 573.2 1405.4 355.37
87 G. Palsson M 22~ Single 132 131.4 314.1 220.4 407.8 942.4 349.88
88 Ugur Demir M 22~ Single 123 119.2 286.6 198.4 358.2 843.2 347.74
89 Edmond Peterlana M 22~ Single 198 196.6 507 286.6 507 1300.7 347.19
90 Mike Higgins M 22~ Single 275+ 293.8 551.1 341.7 595.2 1488.1 344.95
91 Matthías Eggertsson M 22~ Single 275 242.7 518.1 347.2 551.1 1416.4 344.57
92 Anton Griesner M 21~ Single 275 248.4 529.1 358.2 518.1 1405.4 340.09
93 O. Dutta M 22~ Single 242 221.5 551.1 297.6 496 1344.8 337.19
94 A. Gupta M 22~ Single 165 157.6 374.8 220.4 440.9 1036.1 324.59
95 Már Óskarsson M 22~ Single 148 147.7 341.7 192.9 424.4 959 317.85
96 Audunn Johnson M 22~ Single 181 178.3 407.8 242.5 462.9 1113.3 317.06
97 Francis Souza M 21~ Single 275+ 281.1 573.2 242.5 485 1300.7 305.62
98 Christian Lachmann M 22~ Single 114 111.3 264.5 154.3 264.5 683.4 305.30
DD Walt Nolles M 22~ Single 242 220.9
DQ D. Van Opinnen M 22~ Single 220 212.9
DQ Richard Singer M 22~ Single 165 163.1
DQ Hubert Lichtenstern M 22~ Single 165 164
DQ Sturla Davidsen M 20~ Single 242 228.6
DQ Davide Fortune M 22~ Single 242 229.5 766.1 407.8
DD Paul Immekus M 22~ Single 242 237
DQ Jesse Kellum M 20 Single 148 147.7 540.1
DQ Jaspitar M 22~ Single 114 113.5
DQ Neil Quinn M 22~ Single 198 196.6 661.4 391.3
DQ Bård Arve Havnerås M 22~ Single 181 180.7 595.2 341.7
DQ Peter Platwell M 22~ Single 198 191.3
DD Dave Walsh M 22~ Single 198 196
DQ A. McFatridge M 22~ Single 123 122.3 385.8
DD Jim Morgan #1 M 22~ Single 123 121
DD Ricardo Maluf M 21~ Single 275 275.5
DQ Barry Nemish M 22~ Single 181 181.6 440.9 308.6
DQ A.G. Raju M 21~ Single 132 128.5
DQ Jan Theys M 21~ Single 148 148.3
DD Scott Boyd M 22~ Single 181 179.9