2016 FPR Moscow City Classic Powerlifting Championships

2016-09-28, Russia-MOW, Moscow

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Evgeniya Goncharova F 34~ Raw 158 154.5 374.8 242.5 490.5 1107.8 499.42
2 Daniil Ermolaev M 18~ Raw 264 257.7 727.5 424.4 705.4 1857.4 487.43
3 Aleksandr Shpak M 35~ Raw 205 200.9 573.2 418.8 628.3 1620.4 466.21
4 Stanislav Vishnyakov M 39~ Raw 205 201.4 529.1 380.3 661.4 1570.8 451.48
5 Vyacheslav Nikadimov M 29 Raw 183 182.9 507 385.8 595.2 1488.1 450.69
6 Pyotr Ershov M 32~ Raw 231 230.3 595.2 407.8 639.3 1642.4 445.99
7 Dmitriy Buntov M 32~ Raw 205 192.4 485 440.9 584.2 1510.1 444.40
8 Evgeniy Korolyov M 31~ Raw 264+ 269.9 661.4 363.7 683.4 1708.5 443.57
9 Sergey Lebushkin M 25 Raw 183 180.9 490.5 369.2 589.7 1449.5 441.82
10 Mikhail Kondratenko M 28~ Raw 264+ 328.8 661.4 424.4 661.4 1747.1 438.83
11 Konstantin Goryunov M 31 Raw 183 177 468.4 396.8 534.6 1399.9 432.56
12 Oleg Materikin M 34 Raw 231 227 551.1 396.8 617.3 1565.2 427.24
13 Yuliya Karas F 28~ Raw 138 138.7 319.6 187.4 363.7 870.8 424.52
14 Ilya Simakov M 32~ Raw 183 182.7 474 374.8 551.1 1399.9 424.23
15 Fabris Bodi M 23~ Raw 205 192.9 485 374.8 573.2 1433 421.07
16 Evgeniy Gaybura M 20 Raw 183 178.7 507 336.2 518.1 1361.3 418.06
17 Alyona Savina F 32~ Raw 185+ 205 440.9 270 369.2 1080.2 417.95
18 Sergey Melnikov M 48~ Raw 264+ 270.6 595.2 418.8 595.2 1609.3 417.56
19 Denis Boyko M 24~ Raw 183 180.7 418.8 308.6 628.3 1355.8 413.50
20 Denis Podvizhnoy M 39 Raw 231 230.2 529.1 396.8 595.2 1521.2 413.12
21 Grigoriy Ivanov M 29~ Raw 264 239.8 507 402.3 628.3 1537.7 411.88
22 Sergey Larionov M 40~ Raw 205 198.3 457.4 325.1 628.3 1410.9 408.66
23 Ivan Sukin M 25~ Raw 205 204.9 507 396.8 529.1 1433 408.43
24 Boris Apanasevich M 34 Raw 231 223.3 534.6 429.9 518.1 1482.6 407.17
25 Ilya Samoylov M 32~ Raw 231 228.6 523.6 396.8 573.2 1493.6 406.62
26 Sergey Bindyukov M 22 Raw 231 229.4 507 374.8 595.2 1477.1 401.61
27 Oleg Migachev M 48~ Raw 183 177.4 440.9 336.2 523.6 1300.7 401.22
28 Rustam Meniakhmetov M 32~ Raw 205 201.3 485 352.7 551.1 1388.9 399.22
29 Dmitriy Gonchar M 21~ Raw 130 130 330.7 275.5 407.8 1014.1 398.44
30 Vladimir Kolotvin M 29 Raw 205 203.6 507 308.6 573.2 1388.9 397.03
31 Nikita Potatuev M 29 Raw 205 184.7 451.9 330.7 529.1 1311.7 394.93
32 Anastasiya Sled F 31 Raw 125 125.6 264.5 176.3 308.6 749.5 394.53
33 Nataliya Posnikova F 28~ Raw 138 138 292.1 181.8 325.1 799.1 391.19
34 Dmitriy Trifanov M 19~ Raw 183 180.4 407.8 352.7 462.9 1223.5 373.55
35 Ilya Paltov M 25~ Raw 205 205 451.9 330.7 507 1289.7 367.49
36 Vadim Bondarev M 42~ Raw 231 230.2 418.8 352.7 573.2 1344.8 365.20
37 Andrey Andreev M 21~ Raw 145 135.9 308.6 242.5 407.8 959 362.10
38 Aleksandr Demchenko M 27~ Raw 183 180.7 413.3 292.1 474 1179.4 359.71
39 Ivan Lityaykin M 28~ Raw 205 196.4 418.8 297.6 518.1 1234.6 359.35
40 Elizaveta Barkova F 35~ Raw 138 133.5 242.5 170.8 297.6 711 356.89
41 Artem Aleksandrov M 25~ Raw 183 180.7 407.8 297.6 462.9 1168.4 356.35
42 Vitaliy Kunitsyn M 58~ Raw 231 230.2 407.8 418.8 474 1300.7 353.25
43 Nikita Golovin M 20~ Raw 205 201.2 418.8 286.6 518.1 1223.5 351.85
44 Elena Arbuzova F 32~ Raw 125 125.6 242.5 148.8 275.5 666.9 351.02
45 Vasiliy Balyulin M 24~ Raw 183 177.2 407.8 253.5 474 1135.3 350.49
46 Nikita Vishnyakov M 14~ Raw 183 180.7 429.9 275.5 440.9 1146.4 349.73
47 Kseniya Gunina F 30 Raw 158 156.7 286.6 176.3 319.6 782.6 349.43
48 Ivan Zhukov M 40~ Raw 231 221.4 462.9 297.6 496 1256.6 346.32
49 Bekzod Egamberdiev M 24~ Raw 205 200.4 396.8 330.7 474 1201.5 346.15
50 Semen Ostrovskiy M 22~ Raw 205 194 418.8 286.6 474 1179.4 345.56
51 Dmitriy Kostin M 54~ Raw 264 249.7 507 308.6 485 1300.7 344.25
52 Anatoliy Stepanov M 29~ Raw 163 159.8 352.7 231.5 451.9 1036.1 343.03
53 Ekaterina Vovnenko F 32~ Raw 185+ 218 319.6 253.5 330.7 903.9 342.49
54 Anastasiya Nikitina F 37~ Raw 138 138.9 248 176.3 275.5 699.9 340.98
55 Ivan Maksimov M 29~ Raw 183 182.7 374.8 275.5 474 1124.3 340.67
56 Yuliya Muravyova F 22~ Raw 114 114.3 198.4 137.8 253.5 589.7 334.22
57 Dmitriy Trubnikov M 24~ Raw 205 205 418.8 286.6 462.9 1168.4 332.94
58 Dmitriy Suslov M 22~ Raw 264+ 295.4 462.9 286.6 551.1 1300.7 331.97
59 Anton Ermolov #1 M 20~ Raw 205 196.2 402.3 253.5 479.5 1135.3 330.63
60 Andrey Dadonov M 57 Raw 264+ 269.9 451.9 341.7 462.9 1256.6 326.24
61 Dmitriy Antonov M 22~ Raw 205 193.4 385.8 259 462.9 1107.8 325.04
62 Dmitriy Mishenin M 29~ Raw 205 202.6 374.8 297.6 451.9 1124.3 322.18
63 Nikita Kozyrev M 18 Raw 205 200.8 330.7 352.7 429.9 1113.3 320.43
64 Igor Fursa M 17~ Raw 183 171.9 374.8 242.5 385.8 1003.1 315.73
65 Nikita Galitsyn M 17~ Raw 205 185.3 374.8 253.5 418.8 1047.2 314.67
66 Dmitriy Zherebtsov M 18 Raw 145 138.1 275.5 192.9 341.7 810.2 301.53
67 Aleksey Stepanov M 62~ Raw 183 179.1 308.6 253.5 418.8 981 300.91
68 Anatoliy Markov M 64~ Raw 205 198.2 374.8 286.6 374.8 1036.1 300.22
69 Ivan Yagich M 20~ Raw 205 199.7 363.7 281.1 391.3 1036.1 299.07
70 Aleksandr Novikov M 20~ Raw 183 180.9 341.7 253.5 374.8 970 295.71
71 Lavrentiy Matynyan M 63~ Raw 264 262.3 440.9 270 418.8 1129.8 295.23
72 Daniil Smoyliychuk M 26~ Raw 205 198.2 330.7 242.5 429.9 1003.1 290.60
73 Georgiy Sulakadze M 31~ Raw 163 150 264.5 203.9 352.7 821.2 285.32
74 Mikhail Koldare M 21~ Raw 183 172.9 308.6 253.5 341.7 903.9 283.51
75 Polina Kudlaeva F 17~ Raw 158 157.4 198.4 121.2 308.6 628.3 279.73
76 Dmitriy Bolshakov M 18~ Raw 205 197.9 286.6 242.5 418.8 948 274.88
77 Sergey Verstyak M 13~ Raw 116 115.6 209.4 137.8 270 617.3 272.25
78 Irina Krutyakova F 33~ Raw 138 135.7 220.4 93.7 225.9 540.1 267.73
79 Rostislav Gurin M 25~ Raw 183 179 308.6 242.5 319.6 870.8 267.14
80 Sevastyan Vitushkin M 15~ Raw 116 113.4 187.4 115.7 253.5 556.6 250.61
81 Vera Muravyova F 47~ Raw 125 125.4 154.3 104.7 209.4 468.4 246.92
82 Maksim Osotin M 13~ Raw 116 89.3 154.3 82.6 165.3 402.3 239.50
83 Andrey Sukin M 52~ Raw 205 203.8 297.6 253.5 286.6 837.7 239.38
84 Mariya Pavlova F 16~ Raw 185 181.2 203.9 132.2 209.4 545.6 223.14
85 Egor Belyaev M 15~ Raw 145 132.2 187.4 159.8 225.9 573.2 221.75
86 Ekaterina Tolokonina F 24~ Raw 103 101 110.2 60.6 176.3 347.2 215.63
87 Viktoriya Boyko #2 F 23~ Raw 138 137.9 165.3 77.1 192.9 435.4 213.24
88 Alina Veselova F 13~ Raw 103 101.7 110.2 99.2 132.2 341.7 211.23
DQ Akim Shirobokov M 40~ Raw 264+ 283.3 705.4 396.8
DQ Aleksandr Lipatov M 39~ Raw 264 249.7 705.4
DQ Dmitriy Semionov M 28~ Raw 231 226.6
DQ Roman Kurochkin M 32 Raw 205 197.7