2014 FPR PSNIU Classic Bench Press Championships

2014-05-31, Russia-PER, Perm

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mikhail Mochalov M 36~ Raw 264 257.9 501.5 501.5 131.60
2 Sergey Olegov M 37~ Raw 264+ 291.5 474 474 121.24
3 Aleksandr Shestakov M 21~ Raw 163 162 363.7 363.7 119.26
4 Aleksandr Fnlimonchikov M 23~ Raw 163 162.9 336.2 336.2 109.80
5 Evgeniya Saveleva F 26~ Raw 103 101.6 170.8 170.8 105.68
6 Andrey Kylosov M 43~ Raw 231 231.5 380.3 380.3 103.08
7 Aleksey Erofeev M 31~ Raw 231 224.7 374.8 374.8 102.68
8 Nikolay Andreev M 33~ Raw 264 233 374.8 374.8 101.35
9 Aleksandr Zubarev M 27~ Raw 231 212.3 352.7 352.7 98.92
10 Dmitriy Lapin M 24~ Raw 145 145.4 275.5 275.5 98.20
11 Roman Shabanov M 21~ Raw 183 181 314.1 314.1 95.74
12 Sergey Chuklimov M 27~ Raw 183 179 308.6 308.6 94.70
13 Aleksandr Potapenko M 25~ Raw 183 179.9 308.6 308.6 94.41
14 Sergey Zhuravlev #9 M 41~ Raw 205 205 330.7 330.7 94.23
15 Dmitrii Kandaurov M 20~ Raw 183 182.1 308.6 308.6 93.72
16 Anna Kalugina F 26~ Raw 138 134.8 187.4 187.4 93.39
17 Alir Sharipov M 46 Raw 231 214.5 330.7 330.7 92.33
18 Pavel Svirepov M 22~ Raw 130 128.9 231.5 231.5 91.67
19 Marina Kotelnikova F 21~ Raw 103 103.1 148.8 148.8 91.06
20 Petr Klots M 31~ Raw 163 160.9 275.5 275.5 90.79
21 Sergey Pushkarev M 43~ Raw 205 194 308.6 308.6 90.43
22 Rustam Sadykov M 21~ Raw 205 198.4 308.6 308.6 89.38
23 Vyacheslav Machekhin M 30~ Raw 163 156.3 264.5 264.5 89.06
24 Danil Semenov M 18~ Raw 205 200.3 308.6 308.6 88.95
25 Aleksandr Pakhmelkin M 41~ Raw 205 202.5 308.6 308.6 88.47
26 Yan Loshnov M 16~ Raw 183 171.9 281.1 281.1 88.47
27 Natalya Valueva F 25~ Raw 125 124 165.3 165.3 87.94
28 Dmitriy Gulyaev M 23~ Raw 163 150.4 253.5 253.5 87.89
29 Andrey Romanov M 20~ Raw 183 182.2 286.6 286.6 86.99
30 Andrey Shklyaev M 23~ Raw 163 153 253.5 253.5 86.75
31 Aleksandr Borovnikov M 23~ Raw 264 232.6 319.6 319.6 86.50
32 Vladislav Berechni M 18~ Raw 145 145.2 242.5 242.5 86.48
33 Vladislav Dubrovin M 23~ Raw 163 158.7 259 259 86.21
34 Sergey Rogachev M 26~ Raw 205 188.4 286.6 286.6 85.33
35 Vladimir Shaton M 20~ Raw 145 144.8 237 237 84.73
36 Vasiliy Muten M 22~ Raw 183 181.1 275.5 275.5 83.95
37 Sergeya Popov M 13~ Raw 116 109.5 176.3 176.3 82.39
38 Olga Kamalova F 44~ Raw 158 145 170.8 170.8 80.58
39 Maksim Pospelov M 29~ Raw 205 196.8 275.5 275.5 80.12
40 Aleksandr Guraspishvili M 32~ Raw 183 167.8 242.5 242.5 77.56
41 Aleksey Shchinon M 20~ Raw 231 211.9 264.5 264.5 74.24
42 Aleksandr Murashov M 17~ Raw 205 200.7 253.5 253.5 72.99
43 Vladimir Kachaipev M 17~ Raw 183 179.1 237 237 72.69
44 Tatyana Luneva F 35~ Raw 138 132.5 137.8 137.8 69.59
45 Aleksandr Russkikh M 25~ Raw 183 173.2 220.4 220.4 69.05
46 Denis Trubnikov M 20~ Raw 163 161.2 209.4 209.4 68.90
47 Dmitriy Permyakov M 19~ Raw 264 257.6 253.5 253.5 66.54
48 Viktor Vazhesov M 12~ Raw 116 96.5 121.2 121.2 65.51
49 Ekaterina Popovtseva F 20~ Raw 125 125.5 115.7 115.7 60.96
50 Natalya Renzhina F 20 Raw 114 109.8 99.2 99.2 57.98
51 Vera Ronzhina F 43 Raw 138 135.7 115.7 115.7 57.39
52 Dlina Sapsgima F 22~ Raw 103 94.8 88.1 88.1 57.18
53 Anastasiya Shankina F 19~ Raw 158 145.4 77.1 77.1 36.32
DQ Kirill Reshetnikov M 16~ Raw 205 201.9