2016 APF Equipped Nationals

2016-05-27, USA-FL, Orlando

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Christen Haywood M 28 Multi 198 194 865.3 540.1 705.4 2110.9 593.31
2 Henry Thomason M 36 Single 275 264.1 970 650.3 694.4 2314.8 578.69
3 Greg Theriot M 32 Multi 308 286.7 964.5 639.3 755 2358.9 578.05
4 Joseph Sonntag M 25 Single 220 217.3 876.3 600.7 661.4 2138.4 567.23
5 Charles Bailey M 53 Multi 242 242 837.7 661.4 694.4 2193.6 559.92
6 Zach Henson M 23 Multi 220 216.9 804.7 540.1 727.5 2072.3 550.17
7 Allen Pilley M 34 Multi 275 272.9 953.5 650.3 606.2 2210.1 548.16
8 Troy Angelo M 19 Multi 198 194.9 804.7 451.9 677.9 1934.5 542.33
9 Robert Lee Johnson Jr M 23 Multi 198 188.7 755 440.9 677.9 1873.9 535.40
10 Debbie Damminga F 54 Multi 148 148.1 551.1 242.5 490.5 1284.2 526.16
11 Joe Norman M 48 Single 242 239.4 865.3 468.4 650.3 1984.1 508.06
12 Devin Cagnolatti M 43 Multi 198 193.1 705.4 529.1 567.7 1802.2 507.90
13 Jay Yates M 23 Multi 308 286.6 815.7 584.2 672.4 2072.3 507.86
14 Brett Benedix M 20 Single 148 147.7 633.8 303.1 545.6 1482.6 506.50
15 Anthony Petrino M 57 Multi 308 294.5 903.9 655.8 551.1 2077.8 505.94
16 Joe Atef M 39 Multi 275 268.9 832.2 540.1 650.3 2022.7 503.54
17 Ervin Domanski M 44 Multi 198 193.5 705.4 407.8 650.3 1763.7 496.37
18 Brian Schwab M 41 Single 165 159.1 628.3 402.3 501.5 1532.2 492.51
19 Alex Ortiz #1 M 46 Multi 220 213.4 705.4 556.6 573.2 1835.3 490.86
20 Gary Catling M 30 Single 275 263.6 705.4 551.1 683.4 1940 485.18
21 John Hare M 55 Multi 198 192.2 677.9 462.9 573.2 1714.1 484.35
22 Brandon Smitley M 27 Wraps 132 131.4 490.5 303.1 479.5 1273.1 484.10
23 Jake Benedix M 22 Single 148 146.8 567.7 330.7 507 1405.4 482.61
24 Nic Hrabley M 22 Multi 198 194.4 711 451.9 540.1 1703 478.05
25 Tevaughn Romel Lee M 20 Multi 308+ 323.2 865.3 507 606.2 1978.6 471.86
26 Chris Jacobson M 24 Single 181 179.9 650.3 385.8 551.1 1587.3 467.42
27 Michael Francis M 56 Wraps 275 266.7 744 402.3 722 1868.4 466.02
28 Orlando Garcia Jr M 34 Wraps 242 241.6 672.4 440.9 705.4 1818.8 464.50
29 Blasé Courville M 19 Multi 308+ 346.1 727.5 672.4 573.2 1973.1 462.75
30 William Hayford M 42 Multi 198 190.4 606.2 369.2 633.8 1609.3 457.24
31 Scott Kuderick M 42 Multi 198 197.5 744 363.7 501.5 1609.3 447.75
32 Shawn O'Malley M 53 Multi 198 194.9 611.7 418.8 562.1 1592.8 446.53
33 Matthew Warr M 37 Single 198 194.9 639.3 374.8 562.1 1576.3 441.90
34 David Emeott M 46 Multi 220 211.2 633.8 435.4 573.2 1642.4 441.41
35 Terry Davis #1 M 59 Multi 275 267.2 749.5 468.4 551.1 1769.2 441.11
36 Dustin Slepicka M 29 Wraps 308+ 419.9 733 451.9 760.6 1945.5 440.64
37 Valentine Huerta M 42 Wraps 220 213.8 683.4 319.6 644.8 1647.9 440.32
38 John Ponzetti M 51 Multi 198 193.1 661.4 369.2 529.1 1559.7 439.56
39 Michael Steck M 59 Multi 198 193.5 650.3 385.8 518.1 1554.2 437.43
40 Nathan Crane M 26 Wraps 308 301.1 661.4 501.5 639.3 1802.2 436.61
41 Larry Mistric M 59 Multi 242 239.8 639.3 545.6 512.5 1697.5 434.44
42 Marco Tulio Rivera M 28 Wraps 275 265.8 699.9 429.9 600.7 1730.6 431.99
43 Brent Alapa M 42 Multi 242 239.8 661.4 501.5 501.5 1664.5 425.98
44 Joel Kennedy M 32 Single 242 241.6 639.3 462.9 551.1 1653.4 422.27
45 Robert Schmidt #1 M 53 Multi 242 229.2 617.3 446.4 562.1 1625.9 422.24
46 Andrew Kreidler M 31 Single 242 231 578.7 418.8 622.8 1620.4 419.67
47 Talor Rene Parker F 18 Single 165 158.3 435.4 264.5 369.2 1069.2 417.78
48 Jennifer Gimmell F 34 Multi 198 197.1 501.5 314.1 402.3 1218 416.38
49 Patrick O'Grady M 46 Multi 165 162.7 457.4 325.1 529.1 1311.7 414.62
50 Reagan Cress F 19 Multi 148 138.9 352.7 220.4 380.3 953.5 410.15
51 Donnie Kiernan M 34 Wraps 308 305.5 617.3 435.4 644.8 1697.5 409.91
52 Jay Grayauskie M 34 Wraps 198 195.7 501.5 369.2 589.7 1460.5 408.40
53 John Clay #1 M 35 Single 242 237.6 606.2 440.9 523.6 1570.8 403.11
54 Shawne Scott F 27 Wraps 132 130.9 325.1 170.8 391.3 887.3 399.64
55 Jason Connors M 42 Wraps 220 210.3 611.7 341.7 529.1 1482.6 399.25
56 Brian Ericksen M 45 Multi 220 212 600.7 402.3 485 1488.1 399.15
57 Peter Frank M 26 Wraps 198 197.9 474 424.4 523.6 1421.9 395.12
58 Michael Megler M 17 Single 165 155.2 435.4 270 523.6 1201.5 393.99
59 Jeffrey Arioli M 50 Wraps 275 251.7 573.2 451.9 529.1 1543.2 389.97
60 Scott Simonson M 49 Wraps 242 237.2 501.5 474 545.6 1504.6 386.35
61 Jonah David Albert M 19 Single 181 178.5 402.3 352.7 545.6 1300.7 384.89
62 Cranford Roberts M 35 Wraps 220 215.6 551.1 363.7 529.1 1444 384.40
63 Greg Staruk M 45 Wraps 275 264.1 562.1 418.8 551.1 1532.2 383.04
64 Gary Bishop M 51 Single 220 217.3 490.5 429.9 518.1 1438.5 381.56
65 Lupe Coronado M 55 Multi 181 178.1 446.4 363.7 462.9 1273.1 377.36
66 Alexis Ortiz #1 F 17 Single 181 176.8 468.4 231.5 363.7 1036.1 376.57
67 Terry Buckley M 56 Multi 198 192.6 523.6 325.1 479.5 1328.3 374.83
68 Jason La Vigne M 29 Wraps 181 178.5 468.4 264.5 529.1 1262.1 373.48
69 David Earp M 52 Wraps 275 273.3 551.1 369.2 584.2 1504.6 373.02
70 Joe Vayda M 45 Wraps 242 233.7 551.1 385.8 501.5 1438.5 371.14
71 Nigel Clark M 21 Wraps 181 176.8 451.9 292.1 501.5 1245.6 371.03
72 Alejandro Ruiz M 17 Single 220 213.4 474 347.2 556.6 1377.9 368.51
73 Ethen Norton M 33 Wraps 275 248 457.4 363.7 600.7 1421.9 360.64
74 Gregory Wilkinson M 27 Wraps 181 181.6 440.9 248 540.1 1229 359.64
75 Yudai Katsumata M 16 Single 242 223.1 507 347.2 507 1361.3 357.20
76 Anthony Suarez M 21 Wraps 198 196.2 451.9 275.5 551.1 1278.6 357.09
77 Shanie Dasrath F 32 Wraps 165 161.3 330.7 192.9 402.3 925.9 357.01
78 Jared O'Grady M 38 Wraps 114 113.7 259 181.8 374.8 799.1 353.32
79 Thomas Adams #1 M 38 Wraps 220 207.6 451.9 242.5 606.2 1300.7 352.44
80 Ziyang Xia M 16 Single 181 167.1 374.8 308.6 451.9 1135.3 351.83
81 Susan Bartley F 40 Multi 181 179.4 385.8 187.4 402.3 975.5 351.37
82 Denise Mears F 48 Single 148 147.2 352.7 181.8 330.7 843.2 347.03
83 Michael Sonntag M 23 Wraps 220 216.9 512.5 286.6 501.5 1300.7 345.32
84 Lucas Vogel M 40 Wraps 308 286.1 523.6 358.2 523.6 1405.4 344.57
85 Tristan Serrao M 18 Wraps 181 177.7 407.8 292.1 451.9 1151.9 341.98
86 Jeffrey Orr M 60 Multi 220 209 462.9 352.7 446.4 1262.1 340.92
87 Allen Masters M 50 Wraps 220 218.2 451.9 303.1 523.6 1278.6 338.57
88 Dennis Pittman M 66 Multi 181 173.7 501.5 132.2 479.5 1113.3 335.63
89 Robert Crawford #3 M 39 Wraps 275 268.5 534.6 275.5 507 1317.2 328.05
90 Christopher Kyttle M 32 Wraps 220 216.9 468.4 275.5 490.5 1234.6 327.76
91 Desmond Gennille M 21 Wraps 220 215.1 424.4 303.1 501.5 1229 327.48
92 Jun Yang M 18 Single 132 128.7 303.1 159.8 374.8 826.7 320.72
93 Thomas Bodenbender M 50 Multi 275 268 512.5 225.9 540.1 1278.6 318.56
94 Alison Franciscus F 52 Single 132 127.4 264.5 126.7 292.1 683.4 314.55
95 Ana Alvarez F 54 Wraps 132 132.2 259 126.7 308.6 694.4 310.29
96 Kyle Smith #6 M 25 Wraps 242 239.4 424.4 308.6 474 1207 309.07
97 Julie Kirkpatrick F 41 Wraps 148 145.5 286.6 137.8 319.6 744 308.96
98 Randolph Pendleton III M 47 Raw 220 217.8 391.3 352.7 418.8 1162.9 308.19
99 Michael Fowler M 61 Single 275 250.4 451.9 297.6 451.9 1201.5 304.00
100 Cliff Shipley M 57 Single 165 160.9 303.1 209.4 440.9 953.5 303.89
101 Lee Lichtle M 71 Wraps 181 178.5 336.2 275.5 407.8 1019.6 301.72
102 Lily Burkhead F 15 Wraps 165 156.1 330.7 126.7 303.1 760.6 300.12
103 Nikhil Vashist M 25 Single 114 103.1 220.4 159.8 264.5 606.2 299.94
104 Robert Burkhead M 42 Wraps 181 179 352.7 259 424.4 1014.1 299.60
105 Jim Bailey M 49 Wraps 220 206.8 374.8 286.6 440.9 1102.3 299.32
106 Rachel Hurd F 21 Single 181 174.6 336.2 137.8 341.7 815.7 298.75
107 Robert Bierschbach M 47 Single 308 291.4 584.2 418.8 220.4 1223.5 298.67
108 Albert Fontaine M 56 Wraps 165 161.3 308.6 242.5 380.3 931.4 296.25
109 Mark Eichenseer M 59 Single 181 178.5 242.5 341.7 402.3 986.5 291.93
110 Brian Sullivan #1 M 59 Single 220 213.8 385.8 308.6 396.8 1091.3 291.59
111 Eric Pauli M 56 Single 275 275.5 314.1 402.3 451.9 1168.4 289.02
112 Jordan Masters F 22 Wraps 165 162.2 242.5 165.3 336.2 744 285.82
113 Peter Vestas M 19 Wraps 165 161.3 292.1 203.9 369.2 865.3 275.21
114 Christina Ridgell F 14 Single 105 102.3 170.8 93.7 214.9 479.5 263.44
115 Yvan Longin Jr M 13 Single 181 177.2 336.2 176.3 369.2 881.8 262.24
116 Jude Kinkead M 17 Single 181 167.5 303.1 181.8 358.2 843.2 260.81
117 Anne Keckler F 50 Wraps 148 137.1 231.5 115.7 225.9 573.2 249.01
118 Reba Shinn F 15 Wraps 114 107.6 159.8 110.2 203.9 468.4 247.20
119 Bill Berry M 75 Wraps 198 193.5 308.6 214.9 352.7 876.3 246.64
120 John Zak M 17 Single 165 159.1 281.1 176.3 308.6 766.1 246.25
121 Yvonne Vargas F 24 Wraps 123 121.2 181.8 115.7 209.4 507 242.88
122 Tyler Fields M 13 Single 181 177.2 275.5 176.3 352.7 793.6 236.02
123 Zepeng Lu M 17 Single 198 182.9 264.5 187.4 330.7 766.1 223.13
124 Ashley Gaulden F 28 Wraps 198+ 211.6 231.5 126.7 286.6 644.8 212.97
125 Botao Dai M 15 Single 123 120.3 170.8 121.2 237 485 201.65
126 Trey Love M 47 Single 275 259.2 744 744 186.77
127 William Vanderstine M 64 Wraps 181 175.5 209.4 242.5 132.2 578.7 173.26
128 John Wenz M 55 Raw 275 250.9 578.7 578.7 146.36
129 Jimi Gordon M 45 Single 220 214.7 523.6 523.6 139.64
130 Justus Sheppard M 17 Single 198 191.8 474 474 134.12
131 Solen Sheppard M 15 Single 132 132.2 352.7 352.7 133.25
132 John LaComb M 49 Multi 308 287 501.5 501.5 122.87
133 Tony Bartolomei M 58 Multi 242 239.4 479.5 479.5 122.78
134 Kenneth Moore M 57 Single 198 198.4 440.9 440.9 122.37
135 Monquil Parks M 40 Raw 181 175.9 407.8 407.8 121.90
136 John Fukuda M 51 Multi 181 181.8 402.3 402.3 117.64
137 Stephen Coody #1 M 47 Raw 220 214.3 374.8 374.8 100.05
138 Robert Dye M 62 Single 165 161.3 314.1 314.1 99.92
139 Arthur Goebel M 65 Single 220 215.1 352.7 352.7 93.99
140 Melissa D'Errico F 35 Single 198+ 279.5 303.1 297.6 90.32
141 Lynne Barlow F 56 Multi 114 110.2 170.8 170.8 88.40
142 Ed Fitzpatrick M 67 Raw 220 219.1 319.6 319.6 84.50
143 William Roberts M 73 Single 242 238.5 325.1 325.1 83.36
144 Jay Shubel M 69 Multi 220 215.1 209.4 209.4 55.80
DQ Jeff Sevor M 53 Multi 242 236.3
DQ Ryan William Wise M 20 Multi 198 194.4 661.4
DQ Brian Highnote M 42 Multi 198 195.7 749.5 518.1
DQ Rick Lawrence M 51 Multi 242 240.7
DQ Jade Murray F 32 Wraps 148 147.7
DQ Jim Benson #1 M 29 Multi 242 239.4
DQ Thomas Bowman #1 M 60 Multi 275 275.5
DQ Terry Bishoff F 57 Multi 132 131.4
DQ Dean Whitney M 71 Multi 148 146.8
DQ Max Reichert M 19 Multi 198 196.6 716.5
DQ Bill Taylor #2 M 48 Multi 308 287
DQ Neal Cotton M 27 Multi 275 272
DQ Fred Choate M 46 Multi 198 194.9 462.9
DQ John Kirkpatrick M 45 Multi 275 267.6
DQ Bert Underwood M 41 Multi 308 308.6
DQ Gian Carlo Galbis M 27 Wraps 220 209.8 512.5 374.8
DQ Ryan Plourde M 26 Wraps 220 218.2 633.8
DQ Ann Vanderbush F 29 Multi 181 181.6
DQ Tom West M 59 Single 198 194.4
DQ Gregg Damminga M 54 Multi 308 288.8
DQ Christopher Lynn Jr M 24 Single 220 220
DQ Eric Hubbs M 52 Multi 308 284.8