2015 APF Rock Hill Fall Classic

2015-10-03, USA-SC, Rock Hill

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Matt Wilson #4 M 28 Multi 198 198.2 584.2 606.2 523.6 1714.1 476.00
2 Brett Fain M 23 Raw 198 194.4 589.7 341.7 644.8 1576.3 442.47
3 Juan Laija #2 M 23 Multi 220 218 705.4 402.3 501.5 1609.3 426.32
4 Michael Cooper M 22 Multi 198 189.3 584.2 402.3 501.5 1488.1 424.27
5 Tad Barbee M 37 Raw 220 217.3 556.6 451.9 567.7 1576.3 418.11
6 Matt Borquez M 27 Raw 181 181 474 385.8 545.6 1405.4 412.21
7 Mikki Campbell M 45 Multi 275 272.9 650.3 424.4 551.1 1625.9 403.26
8 Luke Hill M 20 Raw 220 219.3 518.1 358.2 644.8 1521.2 401.92
9 Zachary Leonardo M 27 Raw 275 263.9 556.6 358.2 650.3 1565.2 391.38
10 Marty West M 37 Multi 198 195.7 462.9 319.6 589.7 1372.3 383.74
11 Shawne Scott Sundreth F 26 Raw 123 123.4 281.1 159.8 363.7 804.7 379.88
12 Chris Liles M 36 Multi 308 304.6 529.1 429.9 606.2 1565.2 378.21
13 Jonathan Wolverton M 21 Raw 198 189.1 451.9 248 507 1207 344.37
14 Steven Clark M 22 Multi 220 214.9 485 303.1 474 1262.1 336.45
15 Suzanna MacLean F 29 Raw 181 169.3 308.6 181.8 407.8 898.3 335.51
16 Becca Nunns F 24 Raw 123 123.4 237 170.8 297.6 705.4 333.04
17 Irene Nicholson F 17 Raw 148 147.7 281.1 176.3 352.7 810.2 332.69
18 Ryan Clark #5 M 25 Raw 198 187.6 413.3 237 501.5 1151.9 330.29
19 Billy Koester M 54 Multi 220 217.1 545.6 314.1 341.7 1201.5 318.84
20 Allan Anderson M 37 Raw 220 214.9 380.3 286.6 529.1 1196 318.82
21 Josh Edwards #2 M 43 Raw 198 193.3 330.7 286.6 501.5 1118.8 315.09
22 Mitchell Wallace M 27 Raw 181 177 363.7 225.9 457.4 1047.2 311.67
23 Tanner Ringley M 27 Raw 198 192.6 385.8 264.5 451.9 1102.3 311.06
24 Elijah Privette M 19 Raw 198 196.4 352.7 275.5 479.5 1107.8 309.18
25 Adam Romero #1 M 26 Raw 220 211.8 402.3 286.6 451.9 1140.9 306.16
26 Jerod Dawson M 39 Raw 308+ 315.2 429.9 286.6 529.1 1245.6 298.68
27 Nick Rubin M 29 Raw 275 261.9 407.8 264.5 512.5 1184.9 296.79
28 Josh Myers M 29 Raw 308+ 328.2 474 231.5 418.8 1124.3 267.23
29 Helen Romero F 25 Raw 165 163.8 203.9 154.3 314.1 672.4 256.65
30 Rich Auxer M 45 Raw 242 238.9 347.2 633.8 981 251.35
31 Brian Pittman M 48 Raw 220 215.4 275.5 275.5 341.7 892.8 237.79
32 Kenny Harris M 47 Raw 275 246.4 270 246.9 341.7 858.7 218.13
33 Shawn Derby F 39 Raw 181 175.9 181.8 143.3 264.5 589.7 214.98
34 Dakota Campbell M 16 Raw 181 177 203.9 407.8 611.7 182.08
35 Cameron Neely M 25 Raw 308 277.5 319.6 170.8 242.5 733 180.93
36 Sam Demer M 17 Raw 148 144.6 225.9 88.1 192.9 507 176.42
37 Alison McConoughey F 29 Raw 198+ 222.6 170.8 99.2 237 507 163.83
38 Jackson Ware M 20 Raw 165 156.9 99.2 110.2 187.4 396.8 128.96
39 Kenny Blackmon M 47 Raw 275 250.4 474 474 119.93
40 Jeff Arioli M 47 Raw 242 240.5 424.4 424.4 108.52
41 Travis Morris M 25 Multi 275 265.2 424.4 424.4 105.99
42 David Kensek M 29 Raw 308+ 367.7 451.9 451.9 104.35
43 Maureen Clary F 59 Raw 148 148.1 220.4 220.4 90.33
44 Trey Sutter M 45 Raw 242 242 275.5 275.5 70.34
45 Jamie Huey M 48 Raw 242 222.9 264.5 264.5 69.44
46 Jason Elkins M 37 Raw 242 241.2 253.5 253.5 64.78
DQ Wayne Van Nostrand M 45 Raw 308 297.8
DQ Ryan Delman M 40 Raw 198 197.5 501.5 319.6
DQ Madeleine Giess F 20 Multi 165 156.5
DQ Georganne Campbell F 39 Raw 148 147.7
DQ David Pratt M 53 Multi 220 207.4