2015 APF Equipped Nationals

2015-06-26, USA-UT

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Jim Grandick M 46 Multi 275 270.3 981 760.6 722 2463.6 612.57
2 Mike Strom M 35 Multi 181 179.9 804.7 606.2 551.1 1962.1 577.78
3 Dana Walker #1 M 38 Multi 181 176.8 705.4 562.1 556.6 1824.3 543.42
4 Zach Henson M 22 Multi 220 213.4 821.2 501.5 666.9 1989.6 532.13
5 Craig Clites M 27 Multi 275 272.9 865.3 567.7 672.4 2105.4 522.18
6 Dayan Neely M 37 Multi 242 237.6 810.2 529.1 683.4 2022.7 519.09
7 Andrew Buschbom M 32 Multi 275 257.9 804.7 485 716.5 2006.2 504.17
8 Dustin Johnson M 27 Multi 220 218.2 777.1 501.5 606.2 1884.9 499.10
9 Matt Olsen M 25 Single 308+ 348.3 848.7 540.1 644.8 2033.7 476.18
10 Mitchell Deskis M 24 Single 181 179.9 611.7 347.2 628.3 1587.3 467.42
11 Ryan Marble M 28 Single 198 196.2 584.2 540.1 523.6 1647.9 460.21
12 Scott Kuderick M 41 Multi 198 198.4 672.4 352.7 540.1 1565.2 434.40
13 Caitlin Sullivan F 24 Multi 165 164 501.5 231.5 402.3 1135.3 432.97
14 Gary Reichert M 55 Multi 165 155.2 451.9 325.1 523.6 1300.7 426.52
15 Krista Ford F 48 Multi 181 181.8 523.6 242.5 424.4 1190.5 425.40
16 Joe Mass #2 M 45 Multi 275 273.8 683.4 451.9 551.1 1686.5 417.93
17 Zach Hallford M 18 Single 220 208.1 611.7 418.8 512.5 1543.2 417.72
18 David Woolley M 34 Multi 275 260.1 595.2 440.9 600.7 1636.9 410.59
19 Jason Gonzales M 22 Single 148 143.7 402.3 303.1 402.3 1107.8 387.52
20 Alan Borden M 51 Single 308 286.6 633.8 402.3 507 1543.2 378.21
21 Ed Castaneda M 23 Single 181 179.4 490.5 303.1 451.9 1245.6 367.39
22 Fred Choate M 45 Multi 198 194 424.4 275.5 424.4 1124.3 316.02
23 Abigail Mass F 17 Multi 198 194 402.3 192.9 292.1 887.3 305.85
24 Chris A Garcia M 58 Single 220 218.7 655.8 99.2 314.1 1069.2 282.87
25 Kristin Floreno F 33 Multi 105 103.1 187.4 115.7 198.4 501.5 273.68
26 Joan Hurlock F 49 Single 165 152.5 187.4 126.7 231.5 545.6 218.84
27 Chris McGrail M 36 Multi 181 181 688.9 688.9 202.07
28 Kerri Hurlock F 17 Single 114 111.1 126.7 71.6 154.3 352.7 181.34
29 Michael Deskis M 56 Single 148 145.5 523.6 523.6 181.21
30 Dustin Slepicka M 28 Multi 308+ 399 760.6 760.6 173.61
31 Shayne Day M 25 Single 220 210.3 639.3 639.3 172.17
32 Jake Jensen M 25 Single 242 238.9 650.3 650.3 166.62
33 Aaron Chavez M 42 Single 308+ 319.6 661.4 661.4 158.09
34 Jay Anderson M 37 Single 275 260.6 600.7 600.7 150.63
35 Brett Cutler M 23 Single 220 215.1 562.1 562.1 149.79
36 Larry Mistric M 58 Multi 242 240.7 551.1 551.1 140.90
37 Lance Davis M 48 Single 242 240.3 501.5 501.5 128.29
38 Cosette Neely F 37 Single 97 96.5 203.9 203.9 117.24
39 Dick Zenzen M 63 Multi 275 250.9 462.9 462.9 117.09
40 Linda Koos F 60 Multi 198+ 213.4 104.7 104.7 34.46
DQ Dave Hoff #1 M 27 Multi 308 276.4 1124.3
DQ Steve Brock M 44 Multi 308 304.2
DQ Greg Ripley M 54 Single 165 165.3