2014 APF Michigan State Meet

2014-03-22, USA-MI, Grand Rapids

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Clint Ewald M 36 Multi 308+ 309.1 738.5 766.1 672.4 2177 524.35
2 Andrew Willard M 35 Multi 242 242.3 832.2 529.1 611.7 1973.1 503.52
3 Brian Yourist M 33 Multi 242 234.1 711 501.5 711 1923.5 495.96
4 Scott Kuderick M 40 Multi 198 198.2 722 474 540.1 1736.1 482.12
5 Justin White M 24 Single 165 163.8 545.6 352.7 462.9 1361.3 428.13
6 Jim Harris M 58 Single 181 172.8 501.5 374.8 529.1 1405.4 425.19
7 Joe Cornish M 51 Multi 165 164 490.5 286.6 529.1 1306.2 410.38
8 Dean Tullio M 30 Raw 242 237.2 556.6 429.9 600.7 1587.3 407.58
9 Derek Roblyer M 25 Raw 220 215.1 440.9 374.8 650.3 1466 390.63
10 Dain Soppelsa M 30 Raw 308 276.2 562.1 402.3 606.2 1570.8 388.27
11 Trevor Hamilton M 21 Single 242 221.3 600.7 330.7 534.6 1466 385.91
12 John Wood M 49 Raw 181 177.9 429.9 341.7 529.1 1300.7 385.84
13 Dennis Soule II M 36 Raw 242 241.6 479.5 385.8 611.7 1477.1 377.23
14 Jason Ralya M 21 Raw 220 216.7 435.4 369.2 606.2 1410.9 374.75
15 Jeff Mumaw M 52 Single 181 180.7 501.5 259 512.5 1273.1 373.71
16 Jesse Rasmussen M 22 Raw 165 162.2 380.3 259 534.6 1173.9 371.83
17 Jason La Vigne M 27 Raw 181 176.8 451.9 286.6 507 1245.6 371.03
18 Shawn Tooley M 36 Raw 220 199 402.3 319.6 611.7 1333.8 369.48
19 Pete Sabala M 35 Raw 220 212.7 474 341.7 551.1 1366.8 366.09
20 Aaron Lundgaard M 39 Raw 242 235 507 374.8 523.6 1405.4 361.94
21 Daniel Cornish M 19 Raw 181 180.1 402.3 303.1 485 1190.5 350.28
22 Schuylar Parent M 27 Raw 165 162.7 352.7 264.5 479.5 1096.8 346.68
23 Dejuan Garland M 32 Raw 308 304.4 468.4 407.8 551.1 1427.5 344.97
24 Colby Gillette M 19 Single 148 147.7 352.7 275.5 374.8 1003.1 342.69
25 Michael Newell M 38 Raw 275 248.4 429.9 330.7 551.1 1311.7 332.54
26 Zacharia Pauwels M 19 Raw 198 187.6 402.3 275.5 474 1151.9 330.29
27 Tommie Turney M 21 Raw 148 144.4 275.5 248 407.8 931.4 324.51
28 Thomas Grant #3 M 29 Raw 308 283.3 468.4 319.6 507 1295.2 318.31
29 James Jeurink M 60 Multi 220 203.7 407.8 248 501.5 1157.4 316.71
30 Walter Bies M 28 Raw 181 178.3 363.7 281.1 424.4 1069.2 316.65
31 Garrin Clark M 45 Raw 165 165.3 330.7 214.9 457.4 1003.1 313.27
32 Jacob Soule M 36 Raw 220 220.2 385.8 314.1 485 1184.9 312.56
33 David Thompson #8 M 16 Raw 242 227 385.8 275.5 523.6 1184.9 308.82
34 Brett Ketter M 17 Raw 198 194.2 396.8 187.4 507 1091.3 306.53
35 Raymond Zimmerman M 55 Raw 275 272.5 380.3 347.2 474 1201.5 298.13
36 Sam Braun M 21 Raw 242 238.1 363.7 270 512.5 1146.4 294.03
37 Lori Pyper F 41 Raw 148 140.2 225.9 137.8 303.1 666.9 284.79
38 Kevin Maupin M 31 Raw 220 208.1 352.7 253.5 440.9 1047.2 283.45
39 Adam Downing M 30 Raw 242 232.3 468.4 600.7 1069.2 276.39
40 Peter Baak M 19 Raw 220 218 347.2 231.5 457.4 1036.1 274.48
41 Alexis Gronowski F 17 Raw 105 102.5 154.3 104.7 231.5 490.5 269.04
42 Aissa Galang F 35 Raw 198 194.9 242.5 181.8 352.7 777.1 267.22
43 Rachel Hartges F 24 Raw 165 158.9 231.5 143.3 303.1 677.9 264.12
44 Trent Howell M 39 Raw 308+ 386 341.7 352.7 407.8 1102.3 252.82
45 Blake Richards #1 M 19 Raw 181 177.2 292.1 523.6 815.7 242.57
46 Cliff G. Shipley M 55 Raw 181 173.9 259 203.9 341.7 804.7 242.37
47 Michael Simon M 58 Raw 181 180.5 303.1 501.5 804.7 236.39
48 Anna DuCharme F 22 Raw 148 143.3 209.4 104.7 248 562.1 236.13
49 Nate Scripps M 23 Raw 181 169.7 264.5 501.5 766.1 234.73
50 Colten Conner M 22 Raw 165 163.8 292.1 451.9 744 234.00
51 Kimberly Ison F 34 Raw 132 130.5 176.3 99.2 237 512.5 231.47
52 Tera Kinnane F 38 Raw 181 177.9 225.9 121.2 275.5 622.8 225.49
53 Tyce Covey M 14 Raw 148 146.1 220.4 143.3 264.5 628.3 216.60
54 Julie Termeer F 42 Raw 165 165.3 237 126.7 203.9 567.7 215.33
55 Jared Moreland M 13 Raw 198 197.1 253.5 148.8 341.7 744 207.26
56 Jon Bailey M 41 Raw 242 233.2 270 523.6 793.6 204.89
57 Joan Cooper F 54 Raw 123 122.3 126.7 71.6 203.9 402.3 191.31
58 Adam Khanfar M 19 Raw 181 175.7 214.9 385.8 600.7 179.71
59 Gi'Anna Cheairs F 32 Raw 181 169.1 154.3 93.7 231.5 479.5 179.23
60 Marvin Coleman M 46 Single 198 197.1 606.2 606.2 168.88
61 Vicky Fulton F 30 Raw 123 119.7 99.2 198.4 297.6 144.04
62 James Proce M 47 Multi 220 219.1 540.1 540.1 142.77
63 Malka Berlin F 24 Raw 114 114.2 270 270 135.79
64 Janet Sink F 71 Raw 198 195.3 99.2 99.2 181.8 380.3 130.61
65 Bobby Faber M 36 Raw 275 269.8 507 507 126.13
66 Aaron Brown M 37 Raw 275 252.2 451.9 451.9 114.16
67 Taylor Vensko M 20 Raw 181 178.3 352.7 352.7 104.46
68 Chad Shepard M 31 Raw 181 178.5 347.2 347.2 102.75
69 James Briggs M 55 Multi 198 198.4 363.7 363.7 100.95
70 Kenny Nonthaweth M 33 Raw 148 141.5 275.5 275.5 97.73
71 Rick Colwell M 39 Raw 275 253.7 341.7 341.7 86.19
72 Jaime Castandea M 59 Raw 198 196.4 275.5 275.5 76.91
73 William Busby M 62 Raw 181 179.4 259 259 76.40
74 Danny Rodriguez #1 M 28 Raw 242 235.6 292.1 292.1 75.16
75 Brian McHugh M 42 Raw 275 252.2 242.5 242.5 61.26
DQ Rachel Chester F 17 Raw 132 126.5 110.2
DQ Madison Cook F 16 Raw 132 128.1
DQ Arthur Little M 58 Multi 165 153.8 551.1
DQ Gary Parker M 39 Raw 198 193.8